Panel Name: EPSRC Physical Sciences Chemistry - May 2015
Date of Panel: 14 May 2015
Panel Contact: Higlett, Claire
Davidson, Professor MG | University of Bath | Panel Chairperson |
Donohoe, Professor T | University of Oxford | Observer |
Haynes, Professor PD | Imperial College London | Observer |
Stamps, Professor R L | University of Manitoba | Observer |
Caruana, Professor D | University College London | |
Cockett, Dr M | University of York | |
France, Dr D J | University of Glasgow | |
Kukura, Professor P | University of Oxford | |
Layfield, Professor RA | University of Sussex | |
Nelson, Professor AS | University of Leeds | |
Poulston, Mr S | Johnson Matthey Plc | |
Worth, Professor GA | University College London | |
Higlett, Claire | Engineering and Physical Sciences Research Council | Panel Contact |
Funding rates may change over time until all decisions are finalised
|
Funding rates may change over time until all decisions are finalised
|
Standard | 2,497,590 | 10,569,491 | 0 | 0 |
19
|
Including: |
a. First Grants |
292,761 |
199,403 |
0 |
0 |
59 |
b. Standard Grants |
2,204,829 |
10,370,088 |
0 |
0 |
17 |
Please click on relevant Funding Priority List for a full rank ordered list.
|