|
Name: |
Professor RR Thomson |
Organisation: |
Heriot-Watt University |
Department: |
Sch of Engineering and Physical Science |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Chemical Biology
|
Cold Atomic Species
|
Digital Signal Processing
|
Manufacturing Machine & Plant
|
Med.Instrument.Device& Equip.
|
Optical Devices & Subsystems
|
Quantum Optics & Information
|
|
Current EPSRC Support |
EP/V006185/1 | PreCisE: A Precision laser scalpel for Cancer diagnostics and Eradication | (C) |
EP/T020903/1 | U-care: Deep ultraviolet light therapies | (P) |
EP/R005257/1 | EPSRC IRC Proteus - Multiplexed 'Touch and Tell' Optical Molecular Sensing and Imaging - Lifetime and Beyond | (C) |
EP/S000410/1 | Laser refrigeration on the nanoscale: From nanocryostats to quantum optomechanics | (P) |
EP/P027415/1 | Multi-modal Manufacturing of Medical Devices (4MD) | (C) |
|
Previous EPSRC Support |
EP/R020981/1 | Low noise, high-throughput, time-resolved single-photon sensor for quantum applications | (P) |
EP/N02494X/1 | A fluorescence guided steerable laser tool for precision resection of early stage cancers | (C) |
EP/K030884/1 | EPSRC Centre for Innovative Manufacturing in Laser-based Production Processes | (C) |
EP/K03197X/1 | Multiplexed 'Touch and Tell' Optical Molecular Sensing and Imaging | (C) |
EP/G030227/1 | Advanced waveguide laser source development using ultrafast laser inscription | (R) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|