|
Name: |
Professor U Bangert |
Organisation: |
University of Limerick |
Department: |
Physics |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/I008144/1 | Adatoms and defects in graphene | (P) |
EP/H009817/1 | Silicon emission technologies based on nanocrystals | (C) |
EP/H023836/1 | Silicon photonic sensors and actuators for biological systems | (C) |
EP/F06604X/1 | Electron Energy Loss Spectroscopy of individual Ions implanted into Carbon Nanostructures | (P) |
EP/F02276X/1 | Microstructure of La(0.6)Ca(0.4)MnO3 thin films grown on StTiO3 | (P) |
EP/F013140/1 | Nanocrystals as a route to Silicon Optics | (C) |
EP/E027261/1 | Semiconductor Research at the Materials-Device Interface | (C) |
EP/D003407/1 | Spectroscopy and Applications of Nitride Quantum Dots | (C) |
GR/R81671/01 | Novel electron energy loss spectroscopy of carbon-, carbon-nitride- and boron-carbon-nitride nano structures | (P) |
GR/N64908/01 | LOW ENERGY LOSS EELS FOR MATERIALS SCIENCE | (C) |
GR/M29719/01 | CORRELATION OF LOCAL ELECTRONIC STRUCTURE AND MICROSTRUCTURE IN FUNCTIONAL MATERIALS | (P) |
GR/L86630/01 | JREI: IMPACT OF MICROSTRUCTURE ON THIN FILM DEVICE PERFORMANCE | (P) |
GR/K90524/01 | DEVELOPMENT OF A MONOLITHIC INTEGRATED POLY-SILICON ARRAY TECHNOLOGY FOR ACTIVE MATRIX LIQUID CRYSTAL DISP | (C) |
GR/L14701/01 | CHARACTERISATION OF CDTE/CDS SOLAR CELLS | (C) |
GR/L14466/01 | DEVELOPMENTS IN ULTRA-HIGH-RESOLUTION ANALYTICAL ELECTRON MICROSCOPY | (C) |
GR/J76705/01 | ANALYTICAL ELECTRON MICROSCOPY OF ADVANCED MATERIALS | (C) |
GR/J73711/01 | CAUSES AND ELIMINATION OF 3-D GROWTH MODES IN III-V COMPOUND MULTIPLE QUANTUM WELL STRUCTURES | (P) |
GR/J55274/01 | HIGH RESOLUTION CHEMICAL AND OPTICAL ANALYSIS OF POROUS SILICON | (C) |
GR/H06729/01 | DEVELOPMENT OF A NEW CHARACTERISATION TECHNIQUE FOR SEMICONDUCTOR STRAINED-LAYER STRUCTURES | (C) |
GR/F44106/01 | MICROSTRUCTURE OF III-V COMPOUND MULTILAYER SYSTEMS FOR ADVANCED OPTOELECTRONIC DEVICES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|