|
Name: |
Professor L Ma |
Organisation: |
University of Sheffield |
Department: |
Mechanical Engineering |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
EP/S022996/1 | EPSRC Centre for Doctoral Training in Resilient Decarbonised Fuel Energy Systems | (C) |
EP/P026214/1 | UK Carbon Capture and Storage Research Centre 2017 (UKCCSRC 2017) | (C) |
|
Previous EPSRC Support |
EP/M001458/2 | Process Intensification for Post-combustion Carbon Capture using Rotating Packed Bed through Systems Engineering Techniques | (C) |
EP/M015351/1 | Opening New Fuels for UK Generation | (C) |
EP/M001482/1 | Selective Exhaust Gas Recirculation for Carbon Capture with Gas Turbines: Integration, Intensification, Scale-up and Optimisation. | (C) |
EP/M001458/1 | Process Intensification for Post-combustion Carbon Capture using Rotating Packed Bed through Systems Engineering Techniques | (C) |
EP/J000345/2 | Development and Integration of Biomass and Concentrating Photovoltaic System for Rural and Urban Energy Bridge: BioCPV | (C) |
EP/J000345/1 | Development and Integration of Biomass and Concentrating Photovoltaic System for Rural and Urban Energy Bridge: BioCPV | (C) |
EP/G063451/1 | In-depth Studies of OxyCoal Combustion Processes through Numerical Modelling and 3D Flame Imaging | (C) |
EP/G062153/1 | Oxyfuel Combustion - Academic Programme for the UK | (C) |
TS/G002002/1 | Impact of High Concentrations of SO2 and SO3 in Carbon Capture Applications and its Mitigation | (C) |
EP/F061188/1 | Optimisation of Biomass/Coal Co-Firing Processes through Integrated Measurement and Computational Modelling | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|