|
Name: |
Professor TB Scott |
Organisation: |
University of Bristol |
Department: |
Interface Analysis Centre |
Current EPSRC-Supported Research
Topics: |
Artificial Intelligence
|
Computer Graphics & Visual.
|
Computer Sys. & Architecture
|
Energy - Nuclear
|
Fundamentals of Computing
|
Human-Computer Interactions
|
Instrumentation Eng. & Dev.
|
Robotics & Autonomy
|
Robotics & Autonomy
|
|
|
Current EPSRC Support |
EP/V035509/1 | A National Focused Ion Beam Facility for Active Materials | (P) |
EP/V035495/1 | NNUF2a: Facility for Radioactive Materials Surfaces (FaRMS) | (C) |
EP/W001128/1 | Robotics and Artificial Intelligence for Nuclear Plus (RAIN+) | (C) |
EP/S020659/1 | Environmental behaviour and management of U-containing fuel debris particles | (P) |
EP/S01019X/1 | TRANSCEND: Transformative Science and Engineering for Nuclear Decommissioning | (C) |
EP/R02572X/1 | National Centre for Nuclear Robotics (NCNR) | (C) |
EP/R026084/1 | Robotics and Artificial Intelligence for Nuclear (RAIN) | (C) |
|
Previous EPSRC Support |
EP/S021663/1 | A LEAP 5000 XS for the UK National Atom Probe Facility | (C) |
EP/R013047/1 | Reducing risk through uncertainty quantification for past, present and future generations of nuclear power plants | (C) |
EP/R01924X/1 | CHaracterisation, Imaging and MaPping of fuel debris for safe retrieval (CHIMP) | (C) |
EP/P017436/1 | ASPIRE: Advanced Self-Powered sensor units in Intense Radiation Environments | (P) |
EP/N010892/1 | ZEISS Xradia 520 Versa High-Resolution 3D X-ray Tomography Microscope System | (P) |
EP/M022803/1 | LEAP 5000XR for the UK National Atom Probe Facility | (C) |
EP/L018616/1 | PACIFIC - Providing a Nuclear Fuel Cycle in the UK for Implementing Carbon Reductions | (C) |
EP/L014041/1 | Decommissioning, Immobilisation and Storage soluTIons for NuClear wasTe InVEntories (DISTINCTIVE) | (C) |
EP/K040340/1 | Case for a high-resolution scanning electron microscope (HRSEM) | (C) |
EP/K030302/1 | Energy and the Physical Sciences:Beta-enhanced thermionic energy converters and nuclear batteries employing nanostructured diamond electrodes | (C) |
EP/I036354/1 | The Post-Disposal Behaviour of C-14 and Irradiated Graphite | (C) |
EP/I036397/1 | In situ time-dependent characterisation of corrosion processes in nuclear waste storage and GDF environments | (C) |
EP/I003207/1 | Performance and Reliability of Metallic Materials for Nuclear Fission Power Generation | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|