|
Name: |
Professor D Batchelder |
Organisation: |
University of Leeds |
Department: |
Physics and Astronomy |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/M49717/01 | TIR-RSNOM (RAMAN SCANNING NEAR-FIELD OPTICAL MICROSCOPY WITH ILLUMINATION BY TOTAL INTERNAL REFLECT | (C) |
GR/M17037/01 | SINGLE MOLECULE DETECTION | (C) |
GR/L70158/01 | A UNIVERSAL RAMAN DETECTOR FOR CAPILLARY ELECTROPHORESIS AND MICROCHROMATOGRAPHY | (P) |
GR/K89504/01 | ROPA EXPLORATION OF WETTING TRANSITIONS AT SELF-ASSEMBLED, MIXED-MONOLAYER SUBSTRATES | (P) |
GR/K62552/01 | A UNIVERSAL RAMAN DETECTOR FOR CAPILLARY ELECTROPHORES ELECTROPHORESIS AND MISCROCHROMATOGRAPHY | (P) |
GR/K04538/01 | SCANNING NEAR-FIELD OPTICAL AND ION CONDUCTANCE STUDIES OF BIOLOGICAL MEMBRANES & DEVICE FABRICATION | (P) |
GR/K36676/01 | ROPA: SCANNING NEAR-FIELD RAMAN & FLUORESCENCE SPECTROSCOPY OF MOLECULAR ORGANISATION OF THIN FILMS | (P) |
GR/J38758/01 | ELECTROSTRICTIVE DEVICES AND CONTROL SYSTEMS | (P) |
GR/J18170/01 | PORTABLE RAMAN ANAYLSIS FOR MOLECULAR SENSING | (P) |
GR/H67676/01 | OPTICAL SPECTROSCOPY OF CONJUGATED POLYMERS AT HIGH PRESSURE . | (P) |
GR/G60628/01 | IN-FLIGHT STRAIN MEASUREMENT IN LAMINATED FIBRE COMPOSITE AIRCRAFT STRUCTURES. | (P) |
GR/H21036/01 | MOLECULAR STRESSES IN POLYMER SOLUTIONS | (P) |
GR/H20114/01 | FILTER BASED IMAGING RAMAN MICROSCOPY | (P) |
GR/G10890/01 | IN-SITU STRAIN MEASUREMENTS IN CARBON FIBRE/THERMO- PLASTIC COMPOSITES | (C) |
GR/F52569/01 | IN-SITU STRAIN MEASUREMENTS IN CARBON FIBRE/ THERMOPLASTIC COMPOSITES | (C) |
GR/F18343/01 | MOLECULAR STRESSES IN POLYMER SOLUTIONS | (P) |
GR/F23859/01 | FILTER BASED IMAGING RAMAN MICROSCOPY | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|