|
Name: |
Professor J Matthew |
Organisation: |
University of York |
Department: |
Physics |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/N66582/01 | ELECTRONIC AND MAGNETIC CHARACTERISATION OF A NEW GENERATION OF AMORPHOUS ALLOYS | (C) |
GR/N66568/01 | ELECTRONIC AND MAGNETIC CHARACTERISTICS OF A NEW GENERATION OF AMORPHOUS ALLOYS | (P) |
GR/M84664/01 | SPIN DEPENDENT ELECTRON TRANSPORT AND SPECTROSCOPY OF METAL-SEMICONDUCTOR SYSTEMS | (P) |
GR/M15101/01 | A STUDY OF THE HYBRIDISATION AND CHARGE TRANSFER IN TM - AL AND MG - TM ALLOYS | (C) |
GR/L68568/01 | STUDY OF ELEMENT SPECIFIC HYSTERESIS, ORBITAL MOMENTS AND ANISOTROPY BY CIRCULAR MAGNETIC X-RAY DICHROISM | (P) |
GR/K90661/01 | THE SIMULATION OF THE ELECTRONIC AND PHYSICAL STRUCTURES OF SURFACES: CCP3: SURFACE SCIENCE | (C) |
GR/K56780/01 | SPIN-POLARISED PHOTOEMISSION FROM NOVEL MAGNETIC SYSTEMS | (P) |
GR/K56797/01 | SPIN-POLARISED PHOTOEMISSION FROM NOVEL MAGNETIC SYSTEMS | (C) |
GR/K47481/01 | PHOTOEMISSION IN MAGNETIC MULTILAYERS AND AMORPHOUS ALLOYS | (C) |
GR/J82195/01 | CIRCULAR MAGNETIC X-RAY DICHROISM OF MAGNETIC MULTILAYERS AND THIN FILMS | (P) |
GR/H02974/01 | NOVEL APPLICATIONS OF PHOTOEMISSION TO AMORPHOUS ALLOYS | (C) |
GR/F46896/01 | PHOTOEMISSION OF AMORPHOUS ALLOYS-COOPER MINIMA AND RESONANCES | (C) |
GR/F47305/01 | THE ELECTRON SPECTROSCOPY OF RARE EARTH SEMICONDUCTOR INTERFACES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|