|
Name: |
Professor S McLaughlin |
Organisation: |
Heriot-Watt University |
Department: |
Sch of Engineering and Physical Science |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Chemical Biology
|
Digital Signal Processing
|
Optical Devices & Subsystems
|
|
Current EPSRC Support |
EP/T00097X/1 | QuantIC - The UK Quantum Technology Hub in Quantum Imaging | (C) |
EP/R005257/1 | EPSRC IRC Proteus - Multiplexed 'Touch and Tell' Optical Molecular Sensing and Imaging - Lifetime and Beyond | (C) |
EP/S012117/1 | Disability Inclusive Science Careers | (C) |
EP/S000631/1 | Signal Procssing in the Information Age | (C) |
|
Previous EPSRC Support |
EP/P025129/1 | Optimising resources in future heterogeneous millimetre wave communication systems | (C) |
EP/L020009/1 | Towards Ultimate Convergence of All Networks (TOUCAN) | (C) |
EP/K03197X/1 | Multiplexed 'Touch and Tell' Optical Molecular Sensing and Imaging | (C) |
EP/K034510/1 | Implantable Microsystems for Personalised Anti-Cancer Therapy | (C) |
EP/J015180/1 | Sensor Signal Processing | (P) |
EP/I013504/2 | Community Organisation of Events in Communications, Mobile Computing and Networking with EPSRC ICT Portfolio | (P) |
EP/I000585/2 | Multiscale Modelling to maximise Demand Side Management (Part 2) | (P) |
EP/I000585/1 | Multiscale Modelling to maximise Demand Side Management (Part 2) | (P) |
EP/I013504/1 | Community Organisation of Events in Communications, Mobile Computing and Networking with EPSRC ICT Portfolio | (P) |
EP/G060584/1 | EPSRC/VCE Strategic Partnership: Green Radio | (C) |
EP/F059353/1 | Visiting fellowship in Signal Processing of Nonstationary Signals | (P) |
EP/D053048/1 | Optimising Resource Efficiency in Future Mobile Communications | (P) |
EP/C523776/1 | Biologically Inspired Acoustic Systems (BIAS) | (C) |
GR/S06578/01 | Platform Grant: Signal processing for communications and multimedia | (C) |
GR/R75090/01 | ROPA: Multi-user detection for xDSL transceivers | (P) |
GR/N22878/01 | COILED TUBING DEPLOYED TRANSCEIVER ARRAYS FOR HI- RESOLUTION SEISMIC MAPPING OF RESERVOIRS | (C) |
GR/M57880/01 | A TDD UNDERLAY SYSTEM TO ENHANCE THE CAPACITY AND ASYMMETRY OF IMT - 2000 CDMA SYSTEMS | (C) |
GR/M14852/01 | TECHNIQUES FOR BROADCAST TELEVISION IN NONLINEAR FILTERING (COBALT) | (P) |
GR/L82762/01 | ANALYSIS & MODELLING OF IMPULSE NOISE IN XDSL SYSTEMS | (P) |
GR/J62586/01 | TEACHING COMPANY PROGRAMME BETWEEN EDINBURGH UNIV AND WOLFSON MICROELECTRONICS LTD | (C) |
GR/G64862/01 | NONLINEAR METHODS IN ADAPTIVE EQUALISATION | (P) |
GR/F58172/01 | NON-LINEAR METHODS FOR SIGNAL PREDICTION AND CODING | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|