|
Name: |
Mr F Montgomery |
Organisation: |
University of Leeds |
Department: |
Institute for Transport Studies |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/M81243/01 | MTP99: DEVELOPMENT OF MASTERS LEVEL TRAINING PACKAGE IN TRANSPORT PLANNING/ENGINEERING | (P) |
GR/K51877/02 | DYNAMIC TRAFFIC MONITORING USING NEURAL NETWORKS | (C) |
GR/L08342/01 | THE INFLUENCE OF FLOW VARIABILITY ON THE EVALUATION OF RESPONSIVE TRAFFIC SYSTEMS BY MICRO-SIMULATION | (P) |
GR/L19263/01 | TRAFFIC MANAGEMENT MEASURES FOR GUIDED BUS SCHEMES | (P) |
GR/K51877/01 | DYNAMIC TRAFFIC MONITORING USING NEURAL NETWORKS | (C) |
GR/J09390/01 | PRIORITY MANAGEMENT FOR URBAN ARTERIALS -TRANSFERABILITY OF TECHNIQUES | (P) |
GR/H84055/01 | MULTINATIONAL VALIDATION OF MOTORWAY TRAFFIC FLOW THEORY AND APPLICATION TO ARTERIAL TRAFFIC MANAGEMENT | (P) |
GR/G58854/01 | GATING FOR TRAFFIC SIGNAL CONTROL: THE APPLICATION OF STATE STACE CONTROL THEORY | (P) |
GR/F05886/01 | NUMBER PLATE IDENTIFICATION TECHIQUES FOR 0-D SURVEYS OF HIGHWAY TRAFFIC | (C) |
GR/D99584/01 | USE OF RULE=BASED SYSTEMS FOR TRAFFIC SIGNAL DESIGN IDEVELOPING COUNTRIES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|