|
Name: |
Professor J Moss |
Organisation: |
Cranfield University |
Department: |
Sch of Aerospace, Transport & Manufact |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/D037840/2 | Combined simulation and experimental validation of visibility in smoke laden environments | (C) |
DT/E005012/1 | Optimisation of CO2 Separation and H2 Combustion for Near-zero Powerplant Emissions | (P) |
EP/D037840/1 | Combined simulation and experimental validation of visibility in smoke laden environments | (C) |
GR/M20051/01 | RADIATION HEAT TRANSFER IN GAS TURBINE COMBUSTORS | (P) |
GR/L95595/01 | NUMERICAL AND EXPERIMENTAL STUDIES OF POOL FIRES | (C) |
GR/L68803/01 | COMBUSTION AND STABILITY OF UNDER-EXPANDED SUPERSONIC JETS OF H2/CO MIXTURES | (P) |
GR/L68438/01 | THE PREDICTION OF SMOKE PROPERTIES AND OBSCURATION IN COMPARTMENT FIRES | (P) |
GR/K77235/01 | CATALYTIC COMBUSTION OF NITROGEN - BEARING GASEOUS FUELS FOR POWER AND HEAT GENERATION | (C) |
GR/L06843/01 | COMPUTATIONAL COMBUSTION FOR ENGINEERING APPLICATIONS | (C) |
GR/K89832/01 | PERFORMANCE SIMULATION OF ENCLOSURE LININGS SUBJECT TO REALISTIC REGIMES OF FIRE EXPOSURE CONDITIONS | (P) |
GR/K84691/01 | SOOT PRODUCTION IN LAMINAR DIFFUSION FLAMES BURNING BLENDED FUELS AT ELEVATED PRESSURE | (P) |
GR/K96120/01 | THE EFFECTS OF AMBIENT VITATION ON FIRE DEVELOPMENT AND TOXIC EMISSIONS | (P) |
GR/K78454/01 | PERFORMANCE SIMULATION OF GLAZING SYSTEMS EXPOSED TO ROOM FIRES | (P) |
GR/K41601/01 | COMPUTATIONAL COMBUSTION FOR ENGINEERING APPLICATIONS | (C) |
GR/J71540/01 | COUPLED CFD AND MATERIAL PROPERTIES FROM FIRE TESTS FOR FIRE SPREAD PREDICTION IN BUILDINGS | (P) |
GR/H80088/01 | MODELLING COUPLED SHOT PRODUCTION AND THERMAL RADIATION IN TURBULENT COMBUSTION | (P) |
GR/G57543/01 | LIF IMAGING STUDIES OF FLAME STRUCTURE IN PREMIXED, NON-PREMIXED AND PARTIALLY PREMIXED COMBUSTION | (C) |
GR/G60840/01 | CATALITIC COMBUSTION | (C) |
GR/F83150/01 | 2D UV LASER INDUCED FLUORESCENCE IMAGING SYSTEM FOR THE STUDY OF REACTIVE OR COMBUSTING FLUIDS | (C) |
GR/F01215/01 | FLOWFIELD MODELLING OF SOOT FORMATION AND BURN-OUT IN TURBULENT FLAMES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|