|
Name: |
Professor ME Newton |
Organisation: |
University of Warwick |
Department: |
Physics |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Catalysis & Applied Catalysis
|
Chemical Biology
|
Chemical Synthetic Methodology
|
Condensed Matter Physics
|
Electrochemical Science & Eng.
|
Materials Characterisation
|
Materials Synthesis & Growth
|
Optical Devices & Subsystems
|
Power Electronics
|
|
Current EPSRC Support |
EP/V007688/1 | EPRSC Resource Only Strategic Equipment: the Warwick Analytical Science Centre | (C) |
EP/V036211/1 | EPSRC Core Equipment Award 2020: University of Warwick | (C) |
EP/T024054/1 | EPSRC Capital Award for Core Equipment - University of Warwick | (C) |
EP/T001062/1 | EPSRC Hub in Quantum Computing and Simulation | (C) |
EP/L015315/1 | EPSRC Centre for Doctoral Training in Diamond Science and Technology | (P) |
|
Previous EPSRC Support |
EP/P030572/1 | Multi-User Equipment to Refresh Underpinning Analytical Capabilities at the University of Warwick | (C) |
EP/M508305/1 | Novel Processing for Diamond Quantum Technologies | (P) |
EP/M028186/1 | University of Warwick Experimental Equipment Proposal | (C) |
EP/M013243/1 | UK Quantum Technology Hub: NQIT - Networked Quantum Information Technologies | (C) |
EP/K011944/1 | High Power 200 GHz Pulsed/Continuous Wave (CW) Microwave Source for Dynamic Nuclear Polarization (DNP) Spectroscopy | (P) |
EP/J007951/1 | Quantum Information with NV Centres | (P) |
EP/J500045/1 | A UK Magnetic Resonance Basic Technology Centre for Doctoral Training (UK-MRBT-CDT) | (P) |
EP/D045967/1 | D2NP - New frontiers in electron enhanced high field solid state NMR for interdisciplinary science and technology | (C) |
EP/D063027/1 | HIGH PRESSURE HIGH TEMPERATURE MATERIALS PROCESSING | (P) |
EP/C00891X/1 | NEW FRONTIERS IN HIGH PRESSURE ELECTRON PARAMAGNETIC RESONANCE | (P) |
GR/S96777/01 | Electically Active Defects and Carrier Trapping in Semiconducting Diamond | (P) |
GR/S85719/01 | Basic Technology: Bringing the NMR paradigm to ESR | (C) |
GR/R97023/01 | Carbon Based Electronics: A National Consortium | (C) |
GR/R24531/01 | Defect Reactions in SiGe | (C) |
GR/N22946/01 | NETWORK: RESEARCH NETWORK ON DIAMOND AND DIAMOND-LIKE CARBON | (C) |
GR/L92198/02 | DESIGN AND CONSTRUCTION OF EPR IMAGING PROBES FOR THE STUDY OF THE DISTRIBUTION OF DEFECTS IN DIAMOND | (P) |
GR/M77826/01 | TRANSITION METALS AND THEIR COMPLEXES IN DIAMOND | (C) |
GR/L92198/01 | DESIGN AND CONSTRUCTION OF EPR IMAGING PROBES FOR THE STUDY OF THE DISTRIBUTION OF DEFECTS IN DIAMOND | (P) |
GR/L65772/01 | A STUDY OF IRRADIATION DAMAGE DEFECT FORMATION AND DEFECT MOBILITIES IN 13C ENRICHED DIAMOND | (P) |
GR/K15626/01 | MAGNETIC RESONANCE STUDIES OF DEFECTS AND IMPURITIES IN CVD DIAMOND FILM | (C) |
GR/H33053/01 | ELECTRON MAGNETIC RESONANCE IN DIAMOND | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|