|
Name: |
Professor L Yellowlees |
Organisation: |
University of Edinburgh |
Department: |
Sch of Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/P029922/1 | Structural Composites Research Facility (SCRF) | (C) |
EP/P030564/1 | Cryo-FIB-SEM-CT: a 'three-in-one' imaging facility for opaque soft matter | (P) |
EP/P020593/1 | A Small Research Facility for Multi-phase Flows at High Pressure and Temperature | (C) |
EP/P001319/1 | Measurements Platform for Materials at Multiple Extremes | (C) |
EP/M507258/1 | University of Edinburgh - Equipment Account | (P) |
EP/J50144X/1 | Additional Sponsorship - University of Edinburgh | (P) |
EP/H047441/1 | Cheap Solar Electricity - The Essential Fuel of the 21st Century | (C) |
EP/G036136/1 | Numerical Algorithms and Intelligent Software for the Evolving HPC Platform | (P) |
EP/G031088/1 | SUPERGEN Excitonic Solar Cell Consortium - MAIN CORE | (C) |
EP/F034520/1 | Carbon Capture from Power Plant and Atmosphere | (P) |
EP/E036333/1 | Centre for Analysis and Nonlinear Partial Differential Equations | (P) |
EP/C525469/1 | Strengthening the Chemical Connection | (C) |
GR/T26559/01 | The SUPERGEN Excitonic Solar Cells Consortium | (C) |
GR/R79531/01 | PPA: Strengthening the Chemical Connection | (C) |
GR/N65332/01 | NEW MAGNETIC MATERIALS INVOLVING ELECTROCHEMICALLY ACTIVE COMPLEX LIGANDS | (C) |
GR/K12649/01 | ELECTROCHEMICAL STUDIES ON TRANSITION METAL COORDINATION COMPOUNDS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|