|
Name: |
Professor DH Peregrine |
Organisation: |
University of Bristol |
Department: |
Mathematics |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/C515072/1 | Breaking Wave Impacts on Steep Fronted Coastal Structures: extension | (P) |
GR/T24708/01 | Breaking Wave Impacts on Steep Fronted Coastal Structures: Supplementary Studies | (C) |
GR/R85075/01 | Strong turbulence at a free surface | (P) |
GR/R29772/01 | Breaking Wave Impacts On Steep Fronted Coastal Structures | (P) |
GR/L81192/01 | WET DECK SLAM ANALYSIS: EXPERIMENT AND MODELLING | (P) |
GR/L81338/01 | WET DECK SLAM ANALYSIS: EXPERIMENT AND MODELLING | (C) |
GR/J23624/01 | STEEP-WAVE KINEMATICS AND IMPACT LOADING (OCE 71) | (P) |
GR/J43899/01 | MODELLING OF BREAKING WATER WAVES | (P) |
GR/H96836/01 | VIOLENT FREE-SURFACE MOTIONS | (P) |
GR/G00211/01 | DEVELOPMENT OF THEORETICAL SOLUTIONS FOR WATER WAVES. | (P) |
GR/G00440/01 | DEVELOPMENT OF THEORETICAL SOLUTIONS FOR WATER WAVES | (P) |
GR/G21032/01 | WAVES IN COASTAL WATERS DEVELOPMENT OF THEORETICAL SOLUTIONS | (P) |
GR/F47596/01 | COMPUTER EQIPMENT FOR MODELING AND VIZUALIZATION OF FLUID FLOWS | (P) |
GR/E65128/01 | THEORETICAL STUDY OF STEEP UNSTEADY THREE-DIMENSIONAL WATER WAVES | (P) |
GR/F28298/01 | WAVES IN COASTAL WATERS:DEVELOPMENT OF THEORETICAL SOLUTIONS | (P) |
GR/D78312/01 | BIFURCATION OF LIQUID BRIDGES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|