|
Name: |
Professor R Perutz |
Organisation: |
University of York |
Department: |
Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/K022792/1 | Reaction monitoring on micro-second timescales by nuclear magnetic resonance: aiming for a paradigm shift in the study of reaction mechanisms | (C) |
EP/J019666/1 | Light-driven oxygen atom transfer | (C) |
EP/J012955/1 | Quantitative scale for halogen bonding and hydrogen bonding: a foundation for self-assembly | (P) |
EP/F047770/1 | Carbon Dioxide and Alkanes as Electron-sink and Source in a Solar Nanocell: towards Tandem Photosynthesis of Carbon Monoxide and Methanol | (P) |
EP/F037740/1 | COMPARATIVE PHOTO-INDUCED OXIDATIVE ADDITION OF B-H, C-H, Si-H AND B-B BONDS | (P) |
EP/D055768/1 | NMR and IR Studies of Activation of Small Molecules by Organometallic Complexes | (P) |
GR/R61604/01 | Catalytic Borylation via C-H and C-F Bond Activation | (P) |
GR/R60638/01 | Analytical Science Chair | (C) |
GR/R61598/01 | Catalytic Borylation via C-H and C-F Bond Activation | (C) |
GR/R51186/01 | Establishment Of an X-Ray Facility For Synthetic Chemistry | (P) |
GR/N33423/01 | ORGANOMETALLIC PHOTOCHEMISTRY AND TIME-RESOLVED SPECTROSCOPY | (P) |
GR/L31579/01 | TRANSITION METAL BIFLUORIDE COMPLEXES AND C-F BOND ACTIVATION | (P) |
GR/K34474/01 | MOLECULAR DESIGN IN PHOTOREACTIVITY OF ORGANOMETALLICS H-H ELIMINATION AND C-H ACTIVATION | (P) |
GR/J28872/01 | INTER-AND INTRAMOLECULAR CARBON-FLUORINE ACTIVATION BY TRANSITION METAL COMPLEXES | (P) |
GR/H61407/01 | A COMPARITIVE STUDY OF DISSOLUTION PROCESSES IN NATURAL AND HYDROTHERMALLY CORRODED GLASSES | (C) |
GR/G41870/01 | ULTRAFAST INFRARED AND VISIBLE SPECTROSCOPY OF ORGANO-METALLIC AND HAEM PROTEIN PHOTO-REACTION INTERM | (C) |
GR/G12740/01 | A FOURIER TRANSFORM-INFRARED MICROSCOPIC STUDY OF THE CORROSION OF GLASS IN A NATURAL ENVIRONMENT | (C) |
GR/E69126/01 | MECHANISTIC PHOTOCHEMISTRY OF ORGANO-TRANSITION METAL COMPLEXES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|