|
Name: |
Professor P Riedi |
Organisation: |
University of St Andrews |
Department: |
Physics and Astronomy |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/S85719/01 | Basic Technology: Bringing the NMR paradigm to ESR | (C) |
GR/S72313/01 | A National Service for Continuous Wave EPR Spectroscopy, 2004-2006 | (C) |
GR/R38064/01 | NMR of layered magnetic oxides | (P) |
GR/R17973/01 | A National Service For Paramagnetic Resonance | (P) |
GR/N12442/01 | EXTENSION OF AWARD FOR THE HIGH FIELD ESR FACILITY AT ST ANDREWS | (P) |
GR/R00371/01 | Network On Magnetic Superlattices | (C) |
GR/M81977/01 | HIGH FIELD MAGNETIC RESONANCE OF THIN FILM MEDIA MAGNETIC CLUSTERS AND PERMANENT MAGNET MATERIALS | (P) |
GR/M51840/01 | MAGNETIC RESONANCE FORCE MICROSCOPY IN THE DEVELOPMENT OF A NATIONAL HIGH FIELD ESR CENTRE | (P) |
GR/L94161/01 | NMR OF PEROVSKITES | (P) |
GR/L49628/01 | DEVELOPMENT OF A HIGH FIELD ESR FACILITY | (P) |
GR/L38271/01 | PROVISION OF SPECIMENS FOR GRANT GR/L15555 | (C) |
GR/L15555/01 | HIGH PRESSURE NMR AND VOLUME DEPENDENT PROPERTIES OF MAGNETIC MATERIALS | (P) |
GR/J87312/01 | NMR INVESTIGATION OF THE STRUCTURE AND MAGNETISM OF THIN FILMS AND SMALL PARTICLES | (P) |
GR/J30202/01 | NMR MAGNETIZATION OF INTERMETALLIC COMPOUNDS AT HIGH PRESSURE | (P) |
GR/J30240/01 | LOCAL PROPERTIES OF POTENTIAL PERMANENT MAGNET MATERIALS USING NMR | (P) |
GR/H28462/01 | NMR STUDY OF THE INFLUENCE OF LIGHT INTERSTITIAL ATOMS ON THE PROPERTIES OF PERMANENT MAGNET MATERIALS | (P) |
GR/H32742/01 | STRUCTURE OF MAGNETIC THIN FILMS AND LMULTILAYERS | (P) |
GR/G09498/01 | PRESSURE DEPENDENCE OF THE MAGNETISM OF METALS | (P) |
GR/F74325/01 | MAGNETISM OF INTERMETALLIC HYDRIDES AT HIGH PRESSURE | (P) |
GR/E92049/01 | MAGNETISM OF INTERMETALLIC COMPOUNDS | (P) |
GR/E96023/01 | MAGNETISM AT HIGH PRESSURE | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|