|
Name: |
Professor K Rogers |
Organisation: |
Cranfield University |
Department: |
Cranfield Defence and Security |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Instrumentation Eng. & Dev.
|
Med.Instrument.Device& Equip.
|
|
|
Current EPSRC Support |
EP/T034238/1 | Sporadic diffraction and absorption volumetric X-ray imaging | (C) |
EP/R024316/1 | PICUP - Point-of-Care Fracture Prediction | (P) |
|
Previous EPSRC Support |
EP/K020196/1 | Point-of-Care High Accuracy Fracture Risk Prediction | (P) |
EP/F029624/2 | SUPERGEN Photovoltaic Materials for the 21st Century | (C) |
EP/F017804/1 | Scatter enhanced 3D X-ray imaging | (P) |
EP/F029624/1 | SUPERGEN Photovoltaic Materials for the 21st Century | (C) |
EP/C513886/1 | Modelling Thin Film and Dye-sensitised Solar Cells | (C) |
GR/S48257/01 | Molecular Structure Medical Imaging | (P) |
GR/R23404/01 | MPE: A Multipurpose Powder Diffraction System | (P) |
GR/R50585/01 | Modelling Structures and Performance of Thin Film Photovoltaic Cells | (C) |
GR/R19700/01 | A New Method For Non-Destructive Depth Profiling In Thin Film Materials | (P) |
GR/N03709/01 | PHOTOVOLTAIC SOLAR CELLS WITH REDUCED ENVIRONMENTAL IMPACT | (C) |
GR/L62474/01 | FUNDAMENTAL AND APPLIED STUDIES OF ELECTRODEPOSITED THIN FILM PV CELLS | (P) |
GR/L14718/01 | FUNDAMENTAL AND APPLIED STUDIES OF ELECTRODEPOSITED THIN FILM PV CELLS | (P) |
GR/F45813/01 | MULIFREQUENCY SWITCHING OF ZWITTERIONIC LB AND SPIN COATED FILMS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|