|
Name: |
Professor AP Roskilly |
Organisation: |
Durham, University of |
Department: |
Engineering |
Current EPSRC-Supported Research
Topics: |
Bioenergy
|
Carbon Capture & Storage
|
Combustion
|
Design & Testing Technology
|
Earth Engineering
|
Electric Motor & Drive Systems
|
Energy Efficiency
|
Energy Storage
|
Fuel Cell Technologies
|
Ground Engineering
|
Solar Technology
|
Sustainable Energy Networks
|
Sustainable Energy Vectors
|
|
|
Current EPSRC Support |
EP/V042564/1 | Geothermal Energy from Mines and Solar-Geothermal heat (GEMS) | (C) |
EP/V027050/1 | Industrial Decarbonisation Research and Innovation Centre (IDRIC) | (C) |
EP/T022949/1 | Zero-Carbon Emission Integrated Cooling, Heating and Power (ICHP) Networks | (P) |
EP/T023090/1 | Advanced hybrid thermochemical-compression seasonal solar energy storage and heat pump system (Solar S&HP) | (C) |
EP/T022981/1 | DEcarbonisation of Low TemperAture Process Heat Industry, DELTA PHI | (C) |
EP/R041970/2 | A Zero-Emission Closed-loop linear-Joule CYcle (ZECCY) engine generator | (P) |
EP/S032134/1 | A network for hydrogen-fuelled transportation (Network-H2) | (P) |
EP/P001173/1 | Centre for Energy Systems Integration | (C) |
|
Previous EPSRC Support |
EP/N024567/2 | CCS from Industrial clusters and their Supply chains (CCSInSupply) | (C) |
EP/P005667/2 | Thermal Energy Challenge Network | (P) |
EP/N02155X/2 | Heat supply through Solar Thermochemical Residential Seasonal Storage (Heat-STRESS) | (P) |
EP/R041970/1 | A Zero-Emission Closed-loop linear-Joule CYcle (ZECCY) engine generator | (P) |
EP/R042233/1 | The development and demonstration of a unique low cost scalable PV technology for international development. | (C) |
EP/P005667/1 | Thermal Energy Challenge Network | (P) |
EP/N024567/1 | CCS from Industrial clusters and their Supply chains (CCSInSupply) | (C) |
EP/N02155X/1 | Heat supply through Solar Thermochemical Residential Seasonal Storage (Heat-STRESS) | (P) |
EP/M008088/1 | Industrial Demand Reduction through Innovative Storage Technologies (IDRIST) | (P) |
EP/K039377/1 | SusTEM Network: Sustainhermal Energy Management Network | (P) |
EP/K039083/1 | An New Frontier in Design: The Simulation of Open Engineered Biological Systems | (C) |
EP/L002477/1 | Energy from Rice Straw | (C) |
EP/L002531/1 | Energy Efficient Rural Food Processing Utilising Renewable Energy to Improve Rural Livelihoods | (P) |
EP/K022679/1 | University of Newcastle - Equipment Account | (P) |
EP/K031678/1 | Small Items of Research Equipment at Newcastle University: Developing the Research Base in Healthcare Technologies, Sustainability and Digital Economy | (P) |
EP/K004689/1 | GLOBAL - Sustainable Energy through China-UK Research Engagement (SECURE) | (P) |
EP/J014915/1 | Grant Balances 2010 - University of Newcastle | (P) |
EP/I000755/1 | Part2: Building Management linking Energy Demand, Distributed Conversion and Storage using Dynamic Modelling and a Pervasive Sensor Infrastructure | (P) |
EP/G056706/1 | Thermal Management of Industrial Processes | (P) |
EP/G059284/1 | PRO-TEM Network: Process Industry Thermal Energy Management Network | (P) |
EP/F061978/1 | BMT-CES: Biofuel Micro-Trigeneration with Cryogenic Energy Storage | (P) |
GR/M81274/01 | MTP99: NATIONAL IGDS TRAINING PACKAGE IN MARINE TECHNOLOGY | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|