|
Name: |
Professor G Smith |
Organisation: |
University of Oxford |
Department: |
Materials |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/I003274/1 | Performance and Reliability of Metallic Materials for Nuclear Fission Power Generation | (C) |
EP/H018921/1 | Materials for fusion & fission power | (C) |
EP/F048009/1 | Platform Grant Support for Materials Characterisation at Oxford | (C) |
EP/E040608/1 | Development of Bulk Nanostructured Aluminium Alloys for High Strength Applications | (C) |
EP/E036384/1 | Zirconium alloys for high burn-up fuel in current and advanced light water-cooled reactors | (C) |
EP/D077664/1 | An advanced 3D atom probe analysis facility | (P) |
GR/R45659/01 | BIO-NANOTECHNOLOGY IRC | (R) |
GR/M61023/01 | (JIF) INDUSTRIAL MATERIALS AND MANUFACTURING | (P) |
GR/M03054/01 | DEVELOPMENT OF IMPROVED POROUS SILICON FIELD EMITTER ARRAYS FOR FLAT PANEL DISPLAYS | (C) |
GR/L04665/01 | NON-LITHOGRAPHIC FIELD EMITTER STRUCTURES FOR FIELD EMITTER DISPLAYS | (C) |
GR/K55622/01 | DEVELOPMENT OF IMPROVED POROUS SILICON FIELD EMITTER ARRAYS FOR FLAT PANEL DISPLAYS | (C) |
GR/K19075/01 | DEVELOPMENT OF IMPROVED POROUS SILICON FIELD EMITTER MATERIALS FOR FLAT SCREEN DISPLAYS | (P) |
GR/H84369/01 | ATOMIC SCALE CHARACTERISATION OF NANOSTRUCTURES | (P) |
GR/H38485/01 | QUANTITATIVE ATOMIC SCALE ANALYSIS WITH AN OPTICAL ATOM PROBE | (P) |
GR/H31912/01 | ATOMIC SCALE CHARACTERISAION OF NANOSTRUCTURES | (P) |
GR/H24549/01 | NANOMETRE STRUCTURING AND CHARACTERISATION FOR VACUUM MICROELECTRONICS | (P) |
GR/F39348/01 | A WIND-DIESEL SYSTEM INCORPORATING A VARIABLE SPEED FLYWHEEL ENERGY STORE | (C) |
GR/E87533/01 | APPLICATIONS OF ATOM PROBE MICROANALYSIS TO LOW DIMENSIONAL STRUCTURES IN SEMICONDUCTORS. | (C) |
GR/F06111/01 | APPLICATIONS OF ATOM PROBE MICROANALYSIS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|