|
Name: |
Professor GH Smith |
Organisation: |
University of Exeter |
Department: |
Camborne School of Mines |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/I027912/1 | United Kingdom Centre for Marine Energy Research | (C) |
EP/F027176/1 | Short Term Deterministic Wave Prediction as a Tool for Enhanced Performance with Survivability for Wave Energy Converters. | (C) |
EP/E040136/1 | Supergen Marine - Core | (C) |
GR/S26958/01 | Supergen Marine Consortium | (C) |
GR/K14995/01 | AN EXPERIMENTAL AND NUMERICAL STUDY TO VALIDATE AN AERODYNAMIC MODEL OF YAWED FLOW OVER A WIND TURBINE | (C) |
GR/H80057/01 | STUDY OF THE USE OF PARTICLE IMAGE VELOCIMETRY IN MEASUREMENT OF WIND TURBINES OUT OF DOORS | (C) |
GR/F65293/01 | A LASER-RASTEWR SYSTEM FOR THREE DIMENSIONAL WAVE MEASUREMENTS NEAR VESSELS USING STEREOGRAMMETRY | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|