|
Name: |
Professor JS Smith |
Organisation: |
University of Liverpool |
Department: |
Electrical Engineering and Electronics |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/D080711/1 | DEVELOPMENT OF ADVANCED MORPHOLOGICAL OPERATORS AND SOC MORPHOLOGICAL PROTECTION RELAYS | (C) |
GR/N38374/01 | SENSORS FOR CONTROL & AUTOMATION OF WELDING PROCESSES - CONTROL & INTEGRATION | (P) |
GR/M99552/01 | AN EM WAVE TECHNIQUE FOR RESERVOIR CHARACTERISATION & MONITORING | (C) |
GR/M24134/01 | IMI: FUSION WELDING PROCESS MONITORING AND CONTROL (CEMWAM II) | (C) |
GR/M32672/01 | SENSOR SYSTEMS FOR VISUALISATION OF HIGH PRESSURE WELDING ARCS AND THEIR WORKPIECES | (C) |
GR/L11694/01 | VIRTUAL REALITY FOR IMPROVING PILOT NAVIGATION AND TASK VISUALISATION | (P) |
GR/L27091/01 | METERING OF OIL/GAS/WATER MIXTURES IN PIPELINES | (C) |
GR/K86732/01 | A MICROWAVE GENERATED PLASMA SOURCE FOR MATERIALS PROCESSING | (C) |
GR/L03798/01 | IMI-ON-LINESENSORS FOR WELDING & JOINING PROCESS MONITORING | (C) |
GR/K66918/01 | IMI: FUSION WELDING PROCESS MONITORING AND CONTROL (CEMWAM) | (C) |
GR/K38632/01 | AUTOMATIC EDGE TRIMMING OF FABRIC EMBROIDERY AND OVERLAYS FOR COMPLEX DESIGNS. | (C) |
GR/H86134/01 | NAVIGATION OF A UUV WITHIN STRUCTURES USING FUSION OF SENSOR DATA AND WORLD MODELLING TECHNIQUES (SUB 51) | (P) |
GR/J20463/01 | TEACHING COMPANY SCHEME BETWEEN THE UNIVERSITY OF LIVERPOOL AND BNFL | (P) |
GR/G35589/01 | TEACHING COMPANY PROGRAMME BETWEEN UNIVERSITY OF LIVERPOOL AND BNFL | (C) |
GR/G17554/01 | A NEW TECHNIQUE FOR 3-D COMPUTER VISION | (C) |
GR/F32967/01 | VISION SYSTEMS FOR SUBSEA ROBOTIC TASKS (UND 146) | (C) |
GR/E56577/01 | DEVELOPMENT OF A USER LED IMPLEMENTATION METHODOLOGY FOR INTEGRATED MANUFACTURING SYSTEMS IN ELECTRONICS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|