|
Name: |
Professor R Syms |
Organisation: |
Imperial College London |
Department: |
Electrical and Electronic Engineering |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/E063500/1 | Platform Support for 3D Electrical MEMS | (P) |
EP/E005888/1 | IN VIVO BILIARY IMAGING AND TISSUE SAMPLING | (P) |
EP/D032687/1 | Ring Waveguide Magneto-Inductive Detector | (P) |
GR/S67135/01 | PLATFORM: Platform Support for 3D Electrical MEMS | (P) |
GR/S08077/01 | MEMS-Based NMR Coils for Evaluating Clinical Biopsy Material | (P) |
GR/R51544/01 | MPE: HARM Technologies for optical and rf competents | (P) |
GR/R07844/01 | Mems Technologies For Silicon Opto-Hybrids | (P) |
GR/N17157/01 | OASIS: MATERIALS FOR WIDEBAND OPTICAL AMPLIFIERS IN SILICA-ON-SILICON | (C) |
GR/N11506/01 | MOEMS TUNABLE EXTERNAL CAVITY LASERS | (P) |
GR/M69821/01 | PLASMAQUAD: A MICROMACHINED MASS SPECTROMETER FOR PLASMA CHARACTERISATION AND CONTROL | (P) |
GR/M31286/01 | SILICON MICROENGINEERED PLATFORMS FOR ARRAYED QUADRUPOLE MASS SPECTROMETERS | (P) |
GR/L90286/01 | MICROENGINEERED OPTICAL READ - HEADS AND SCANNERS ( MORES ) | (P) |
GR/L28814/01 | OPTIMISATION OF BULK MICROMACHINED ELECTROSTATIC ACTUATORS. | (P) |
GR/K55868/01 | MICROMACHINED QUADRUPOLE MASS SPECTROMETER | (P) |
GR/J51511/01 | MODELLING SURFACE TOPOLOGY IN SPIN COATINGS FOR INTEGRATED OPTICS AND MICROMECHANICS | (C) |
GR/J37003/01 | SELF - ASSEMBLING THREE-DIMENSIONAL MICROSTRUTURES | (P) |
GR/J14189/01 | PIEZO-ELECTRIC MICROMECHANICAL ACTUATORS BY SOL-GEL PROCESSING | (P) |
GR/G63971/01 | ELECTRON BEAM FABRICATED WAVEGUIDES ON SILICON IC CONTRIBUTION TO LINK OPTOELECTRONICS PROPOSAL -POINTS | (P) |
GR/F90103/01 | RECONFIGURABLE MULTIPLE FIBRE SIGNAL PROCESSORS II | (P) |
GR/F03868/01 | RECONFIGURABLE MULTIPLE FIBRE SIGNAL PROCESSORS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|