|
Name: |
Professor G Webster |
Organisation: |
Imperial College London |
Department: |
Mechanical Engineering |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/N01002/01 | A UK/ILL COLLABORATION TO ESTABLISH A STRAIN SCANNING INSTRUMENT | (C) |
GR/M51963/01 | ENGIN-X: STRESS MEASUREMENT FOR THE 21ST CENTURY | (C) |
GR/M30111/01 | JREI: COMPUTATIONAL MODELLING OF NON-LINEAR TIME DEPENDENT MATERIAL BEHAVIOUR AT THE MICRO & MACRO-SCALE | (P) |
GR/L92976/01 | VAMAS TWA20 - MEASUREMENT OF RESIDUAL STRESS | (P) |
GR/L42926/01 | INVESTIGATION OF RESIDUAL STRESSES IN WELDED JOINTS | (P) |
GR/K73688/01 | MICROMECHANICS-BASED MODELS TO PREDICT CREEP & FATIGUE FAILURE IN SINGLE CRYSTAL SUPERALLOYS | (C) |
GR/K75507/01 | SURFACE ENGINEERING - MEASUREMENT OF RESIDUAL STRESS BY CRACK COMPLIANCE TECHNIQUES | (C) |
GR/L19942/01 | SURFACE ENGINEERING - MEASUREMENT OF RESIDUAL STRESS BY CRACK COMPLIANCE TECHNIQUES | (P) |
GR/K58456/01 | AN INVESTIGATION INTO THE MECHANICAL BEHAVIOUR AND FAILURE PROCESSES OF SOLIDOXIDE FUEL CELL STRUCTURES | (C) |
GR/K69872/01 | STUDIES OF RESIDUAL STRESS STATE IN RELATION TO ENGINEERING COMPONENT LIFETIME ASSESSMENT METHODS | (P) |
GR/K37468/01 | MODELLING OF MATERIALS BEHAVIOUR DURING HIGH TEMPERATURE FABRICATION AND USE | (P) |
GR/J15513/01 | PREDICTION OF THE EARLY STAGES OF CRACK GROWTH IN HIGH TEMPERATURE COMPONENTS (ERCOS) | (P) |
GR/J25550/01 | NEUTRON STRAIN SCANNING OF ENGINEERING MATERIALS AND METAL COMPONENTS | (C) |
GR/J02100/01 | ASSESSMENT OF THERMAL MECHANICAL FATIGUE BEHAVIOUR OF ADVANCED POWER PLANT MATERIALS (ERCOS) | (P) |
GR/J14738/01 | INFLUENCE OF STATE OF STRESS ON CREEP-FATIGUE FAILURE OF Y-TITANIUM ALUMINIDE TURBINE BLADES | (P) |
GR/H18050/01 | STUDIES OF RESIDUAL STRESS STATE IN RELATION TO ENGINEERING COMPONENT LIFETIME ASSESSMENT METHODS | (P) |
GR/H49849/01 | RESIDUAL STRESS DISTRIBUTIONS IN CRITICAL GAS TURBINE COMPONENTS | (P) |
GR/F52873/01 | ENGINEERING DEVELOPMENT OF NEUTRON SCATTERING | (C) |
GR/F02427/01 | MEASUREMENT OF FULL 3D RESIDUAL STRESS DISTRIBUTIONS IN CRITICAL GAS TURBINE COMPONENTS BY NEUTRON DIFFRACTI | (P) |
GR/E55556/01 | NEUTRON DIFFRACTION MEASUREMENT OF RESIDUAL STRESS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|