|
Name: |
Professor P Bowen |
Organisation: |
University of Birmingham |
Department: |
Metallurgy and Materials |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/N11759/01 | EFFECTS OF GEOMETRY AND LOADING ON FRACTURE TOUGHNESS THE USE OF LOCAL APPROACH CONCEPTS (BIRMINGHAM) | (C) |
GR/N64113/01 | STRESS CORROSION CRACKING AND CORROSION FATIGUE OF SPOT WELDS IN AL ALLOYS FOR AUTOMOTIVE APPLICATIONS | (C) |
GR/N17621/01 | ROPA; CHARACTERISATION OF SMALL CRACK INITIATION & GROWTH IN ENGINEERING ALLOYS | (P) |
GR/N63284/01 | MRES IN THE SCIENCE AND ENGINEERING OF MATERIALS | (P) |
GR/N07127/01 | FRACTURE, FATIGUE AND DURABILITY OF HIGH STRENGTH TITANIUM ALUMINIDES | (P) |
GR/M55527/01 | DURABILITY DESIGN METHODOLOGY FOR STRUCTURAL COMPONENTS CAST FROM MAGNESIUM ALLOYS | (P) |
GR/M64406/01 | ROPA: ASSESSMENT FRACTURE STRENGTH OF INDIVIDUAL TITANIUM MATRIX COATED MONOFILAMENT SILICON CARBIDE FIBRES | (P) |
GR/M16948/01 | PROCESSING PROPERTIES AND ENGINEERING ASPECTS OF MMCS | (P) |
GR/K62873/01 | FATIGUE CRACK GROWTH IN MODEL SLAB (DISSIMILAR ALLOY) COMPOSITES AND FIBRE REINFORCED COMPOSITES | (P) |
GR/J65075/01 | PROBABILISTIC APPROACH FOR FATIGUE DESIGN AND OPTIMISATION OF CAST ALUMINIUM STRUCTURES | (C) |
GR/J51658/01 | LIFE PREDICTION OF FIBRE REINFORCED TI MMCS UNDER CYCLIC LOADING IN THE PRESENCE OF AN UNBRIDGED DEFECT. | (P) |
GR/H67522/01 | CONTROL OF PERMANENT MAGNETIC PROPERTIES OF RARE EARTH TRANSITION ALLOYS BY HOT WORKING | (C) |
GR/G47551/01 | MICROMODELLING OF THE EVOLUTION OF DAMAGE IN FIBRE REINFORCED COMPOSITES CONTAINING CRACKS | (C) |
GR/F79795/01 | MICROMECHANISNS OF BRITTLE FRACTURE IN FLUX CORED WELD METALS | (P) |
GR/F51852/01 | DEFORMATION FRACTURE & PROCESSING OF NDFEB TYPE RARE EARTH MAGNETIC MATERIALS | (P) |
GR/F22203/01 | BRITTLE SOLIDS : MICROMODELLING OF FRACTURE AND FATIGUE AT ELEVATED TEMPERTURES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|