|
Name: |
Professor T York |
Organisation: |
University of Manchester, The |
Department: |
Electrical and Electronic Engineering |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/F064578/1 | Actuated Acoustic Sensor Networks for Industrial Processes (AASN4IP) | (C) |
EP/E010997/1 | X-ray CT reconstruction algorithms for airport security and process tomography | (C) |
EP/D076900/1 | Wireless Sensor Networks for Industrial Processes | (P) |
EP/D031117/1 | PLATFORM: A Research Platform for Next Generation Process Tomography : 2005-2009 | (P) |
GR/S17222/01 | Travel Grant - Planning for 'EUNITE' - A European Network of Excellence in Industrial Tomography | (P) |
GR/R22094/01 | A Research Platform For Next-Generation Process Tomography | (C) |
GR/R21745/01 | Process Tomography For Monitoring Industrial Pressure Filters (PROCEMON) | (P) |
GR/M99699/01 | FEASIBILITY STUDY: APPLICATIONS OF TOMOGRAPHY IN THE UK WATER INDUSTRY | (P) |
GR/L61866/01 | SENSING OF DILUTE DISPERSIONS USING MICRO-SCALE CAPACITANCE TRANSDUCERS | (P) |
GR/L37434/01 | PROCESS TOMOGRAPHY - A NEW DIMENSION IN ADVANCED SENSOR TECHNOLOGY | (P) |
GR/K61401/01 | KEY ISSUES IN ELECTRICAL CAPACITANCE TOMOGRAPHY | (P) |
GR/H40693/01 | SILICON TECHNOLOGY FOR TOMOGRAPHIC IMAGING OF HIGH SPEED FLOW AND COMBUSTION PROCESSES | (P) |
GR/F99762/01 | MIXED A / D TEST | (C) |
GR/F77470/01 | AN INTEGRATED TWO-DIMENSIONAL DETECTOR FOR LOW-ENERGY CHARGED PARTICLES | (P) |
GR/F33155/01 | UMIST INTERGRATED CIRCUIT DESIGN AND TEST CENTRE | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|