|
Name: |
Professor J Rarity |
Organisation: |
University of Bristol |
Department: |
Electrical and Electronic Engineering |
Current EPSRC-Supported Research
Topics: |
Optical Devices & Subsystems
|
Quantum Optics & Information
|
|
Current EPSRC Support |
EP/T00097X/1 | QuantIC - The UK Quantum Technology Hub in Quantum Imaging | (C) |
EP/T001011/1 | The EPSRC Quantum Communications Hub | (C) |
EP/S023607/1 | EPSRC Centre for Doctoral Training in Quantum Engineering | (C) |
EP/L015730/1 | EPSRC Centre for Doctoral Training in Quantum Engineering | (C) |
|
Previous EPSRC Support |
EP/S000216/1 | Handheld quantum wireless for financial transactions | (P) |
EP/S000364/1 | Augmentation of Space-based Quantum Key Distribution with CubeSat Systems | (P) |
EP/R023018/1 | Q-DOS : QKD for Drones with Optimal Size weight and power | (P) |
EP/R022054/1 | Single photon range imaging for natural gas sensing SPRINGS | (P) |
EP/M009033/1 | Chalcogenide Photonic Technologies | (P) |
EP/M024458/1 | Spin-photon systems for scalable quantum processors | (P) |
EP/M013472/1 | UK Quantum Technology Hub for Quantum Communications Technologies | (C) |
EP/M01326X/1 | UK Quantum Technology Hub in Quantum Enhanced Imaging | (C) |
EP/L024020/1 | Engineering Photonic Quantum Technologies | (P) |
EP/J01303X/1 | Integrated Tunable Flat Lenses (TuneFuL) | (C) |
EP/J007994/1 | Solid State Quantum Networks (SSQN) | (P) |
EP/G011664/1 | Integrated Laser Induced Fluorescence System Using Photonic Crystal Cavities | (C) |
EP/F002424/1 | Microstructured Fibre for Quantum Information | (P) |
EP/E059015/1 | NanoEngineered Diamond for Quantum Information Technology (NEDQIT). | (P) |
EP/C523687/1 | A Dynamic Holographic Assembler | (C) |
GR/S27405/01 | Interfering 1-photon states for quantum linear logic | (C) |
GR/S58362/01 | Collaborative visit by Dr Serge Massar | (C) |
GR/M88976/01 | MULTIPHOTON ENTANGLEMENT AND QUANTUM INFORMATION | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|