|
Name: |
Professor GN Bullock |
Organisation: |
University of Plymouth |
Department: |
Sch of Engineering |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/D080533/1 | Fundamentals of overtopping from individual violent water wave impacts | (C) |
GR/T24708/01 | Breaking Wave Impacts on Steep Fronted Coastal Structures: Supplementary Studies | (P) |
GR/R29789/01 | Breaking Wave Impacts On Steep Fronted Coastal Structures | (P) |
GR/K48594/01 | ANALYTICAL & FIELD STUDIES OF WAVE TRANSFORMATION & ATTENUATION PROCESSES AROUND ROCK ISLAND BREAKWATERS | (C) |
GR/J62487/01 | TEACHING COMPANY PROGRAMME BETWEEN PLYMOUTH UNIVERSITY/ REDLAND TECHNOLOGIES LTD. | (P) |
GR/J41765/01 | ENGINEERING DESIGN CENTRE: APPLICATION OF THE GENETIC ALGORITHM & RELATED TECHNIQUES TO ENGINEERING DESIGN | (C) |
GR/H82969/01 | THE ROLE OF OFFSHORE BREAKWATERS IN COASTAL DEFENCE: A FIELD MEASUREMENT AND COMPUTATIONAL MODEL STUDY | (P) |
GR/H17183/01 | WAVE REFLECTION PROPERTIES OF COASTAL STRUCTURES | (C) |
GR/H00208/01 | ENGINEERING DESIGN CENTRE APPLICATION OF THE GENETIC ALGORITHM AND RELATED TECHNIQUES TO ENGINEERING DESIGN | (C) |
GR/F03417/01 | MEASUREMENT OF AERATION IN FULL SCALE BREAKING WAVES | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|