|
Name: |
Professor R Burrows |
Organisation: |
University of Liverpool |
Department: |
Civil Engineering and Industrial Design |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/I035390/1 | Adaptation and Resilience of Coastal Energy Supply | (C) |
EP/P501555/1 | DTA - University of Liverpool | (C) |
EP/P500338/1 | DTA - University of Liverpool | (C) |
GR/P02998/01 | DTA - University of Liverpool | (C) |
GR/P01618/01 | DTA - University of Liverpool | (C) |
GR/P00765/01 | DTA - University of Liverpool | (C) |
GR/N63246/01 | MRES IN MODELLING AND INTEGRATED MANAGEMENT OF WATER IN THE NATURAL ENVIRONMENT | (P) |
GR/M13725/01 | EFFICIENT TECHNIQUES FOR RISK ASSESSMENT OF SPACE FRAME PLATFORMS EXPOSED RANDOM WAVE & CURRENT LOADING | (P) |
GR/L88252/01 | THE UTILISATION OF ENGINEERED INVERT TRAPS IN THE MANAGEMENT OF NEAR BED SOLIDS IN SEWER | (C) |
GR/L88269/01 | THE UTILISATION OF ENGINEERED INVERT TRAPS IN THE MANAGEMENT OF NEAR BED SOLIDS IN SEWER NETWORKS | (P) |
GR/L88245/01 | THE UTILISATION OF ENGINEERED INVERT TRAPS IN THE MANAGEMENT OF NEAR BED SOLIDS IN SEWER NETWORKS | (C) |
GR/K58432/01 | MORISON WAVE FORCE COEFFICIENTS FOR APPLICATION TO RANDOM SEAS (TUB 136) | (P) |
GR/H89135/01 | TCP BETWEEN LIVERPOOL UNIVERSITY/GEORGE CROWDER | (P) |
GR/G21841/01 | HYDRAULIC PERFORMANCE OF OUTFALLS UNDER UNSTEADYFLOW | (P) |
GR/F72505/01 | BEHAVIOUR OF FIXED AND COMPLIANT OFFSHORE STRUCTURES: LIVERPOOL UNIVERSITY (TUB 100) | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|