|
Name: |
Mr R Wells |
Organisation: |
University of Oxford |
Department: |
Oxford Physics |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/L38165/01 | MBE GROWTH AND CHARACTERISATION OF RARE EARTH AND TRANSITION METAL SUPERLATTICES | (P) |
GR/J79508/01 | MBE GROWTH OF RARE-EARTH METAL SUPERLATTICES AND STUDY USING ESTABLISHED AND NOVEL TECHNIQUES | (P) |
GR/H38492/01 | MBE GROWTH OF RARE EARTH METAL SUPERLATTICES AND STUDY USING ESTABLISHED AND NOVEL TECHNIQUES | (C) |
GR/H30120/01 | NEUTRON STUDY OF BARIUM HOLIUM FLUORIDE | (P) |
GR/F79924/01 | MBE GROWTH OF RARE-EARTH METAL SUPERLATTICES AND STUDY USING ESTABLISHED AND NOVEL TECHNIQUES | (C) |
GR/F18633/01 | STUDY OF MAGNETOELATIC INTERACTIONS USING MICROWAVE ULTRASONICS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|