|
Name: |
Professor MW Anderson |
Organisation: |
University of Manchester, The |
Department: |
Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/D053161/1 | Crystal Growth of Nanoporous Materials | (P) |
EP/D05592X/1 | NMR Facilities for the School of Chemistry of the University of Manchester | (C) |
GR/R59069/01 | An Integrated Centre for Molecular Materials Chemistry and Processing in the North West. | (C) |
GR/R09879/01 | Powder X-Ray Diffraction Studies of Microporous and Mesoporous Materials | (P) |
GR/R09862/01 | Studies of Interfacial Interactions and New Materials By Scanning Probe Microscopy | (C) |
GR/N20690/01 | SIMULTANEOUS CO2 SEPARATION FROM NATURAL GAS AND CONVERSION TO METHANOL | (C) |
GR/M92584/01 | JREI: SORPTION AND POROSIMETRY STUDIES OF MICROPOROUS AND MESOPOROUS MATERIALS | (P) |
GR/M59365/01 | NOVEL TITANOSILICATES FOR BASE CATALYSTS AND SHAPE-SELECTIVE SEPARATION | (P) |
GR/M57385/01 | IN SITU NMR STUDIES OF CATALYTIC PROCESSES | (P) |
GR/M10281/01 | AFM AND HREM STUDIES OF ZEOLITE CRYSTALLISATION | (P) |
GR/L81512/01 | UMIST SOLID-STATE NMR SERVICE | (P) |
GR/J76408/01 | SOLID-STATE NMR STUDIES OF POROUS MATERIALS, GASSES AND CERAMICS | (P) |
GR/K33552/01 | SOLID STATE NMR SERVICE | (P) |
GR/J39038/01 | THEORETICAL AND EXPERIMENTAL STUDY OF ZEOLITE CATALYSIS | (C) |
GR/G12634/01 | IN SITU SOLID STATE NMR SPECTROSCOPY OF CATALYTIC MATERIALS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|