|
Name: |
Dr C See |
Organisation: |
University of Nottingham |
Department: |
Faculty of Engineering |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/C534697/1 | Parrallel Near-Field Optical Microscopy | (C) |
EP/C512758/1 | Exotic Ultrasonics For The Real World | (C) |
GR/T17830/01 | Widefield high resolution microscopy: towards commercialisation | (C) |
GR/R89158/01 | Sub micron studies on cell interactions using a novel wide field surface plasmon microscope | (C) |
GR/M89485/01 | ULTRASTABLE SUPERRESOLVING HOLOGRAPHIC PROFILER | (P) |
GR/M64505/01 | ADAPTIVE LASER ULTRASOUND WITH PROGRAMMABLE OPTICAL FIELD DISTRIBUTIONS | (C) |
GR/M51611/01 | HIGH SPEED INTERFEROMETRIC CONFOCAL MICROSCOPE FOR DYNAMIC PROCESS MEASUREMENTS | (C) |
GR/M13206/01 | COMMON PATH OPTICAL SURFACE PROFILER | (C) |
GR/M17921/01 | NEW APPROACHES TO HIGH RESOLUTION SURFACE PLASMON MICROSCOPY | (C) |
GR/K82369/01 | CUSTOMISED OPTICS FOR ENHANCING LASER ULTRASONICS. | (C) |
GR/K39066/01 | TEACHING COMPANY PROGRAMME BETWEEN UNIVERSITY OF NOTTINGHAM AND BIO-RAD MICRO MEASUREMENTS LTD | (C) |
GR/K31510/01 | CRITICAL ANGLE ILLUMINIATION FOR HIGH RESOLUTION OPTICAL AND THERMAL IMAGING | (P) |
GR/J45985/01 | SCANNING OPTICAL PROFILER FOR EXTRACTION OF TRUE TOPOGRAPHY | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|