|
Name: |
Professor J Tawn |
Organisation: |
Lancaster University |
Department: |
Mathematics and Statistics |
Current EPSRC-Supported Research
Topics: |
Artificial Intelligence
|
Coastal & Waterway Engineering
|
Information & Knowledge Mgmt
|
Mathematical Aspects of OR
|
Mobile Computing
|
Statistics & Appl. Probability
|
Urban & Land Management
|
|
|
Current EPSRC Support |
EP/S022252/1 | EPSRC Centre for Doctoral Training in Statistics and Operational Research in Partnership with Industry (STOR-i) | (P) |
EP/R01860X/1 | Data Science of the Natural Environment | (C) |
EP/P002285/1 | Senior Fellowship in the Role of Digital Technology in Understanding, Mitigating and Adapting to Environmental Change | (C) |
EP/L015692/1 | EPSRC CENTRE FOR DOCTORAL TRAINING IN STATISTICS & OPERATIONAL RESEARCH IN PARTNERSHIP WITH INDUSTRY (STOR-i) | (P) |
|
Previous EPSRC Support |
EP/V51844X/1 | NPIF EPSRC CDT 2018 equipment funding Lancaster University | (P) |
EP/H023151/1 | CENTRE FOR DOCTORAL TRAINING IN STATISTICS AND OPERATIONAL RESEARCH, LANCASTER UNIVERSITY (LUSTOR) | (P) |
GR/R80513/01 | NETWORK: Flood and coastal risk, reliabilty and uncertainty network (FloodRiskNet) | (C) |
GR/M13848/01 | NUCLEAR REACTOR RISK ASSESSMENT BY SPACE-TIME INTERPOLATION OF TEMPERATURE EXTREMES | (C) |
GR/M44316/01 | MODELLING EXTREME EVENTS FOR MULTIVARIATE AND TEMPORAL PROCESSES | (P) |
GR/L56206/01 | MODEL-BASED GEOSTATISTICS | (C) |
GR/J20043/01 | SPATIAL AND SPACE-TIME MODELLING OF ENVIRONMENTAL PROCESSES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|