|
Name: |
Professor J Wilkinson |
Organisation: |
University of Southampton |
Department: |
Zepler Inst for Photonics & Nanoelectro |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Manufacturing Machine & Plant
|
Med.Instrument.Device& Equip.
|
Optical Devices & Subsystems
|
Optoelect. Devices & Circuits
|
Scattering & Spectroscopy
|
|
Current EPSRC Support |
EP/V047663/1 | MISSION (Mid- Infrared Silicon Photonic Sensors for Healthcare and Environmental Monitoring) | (C) |
EP/S03109X/1 | Combining the Strengths of Mid-IR and Raman Spectroscopies on Single Chip for Rapid Bedside Biomarker Diagnostics | (C) |
EP/T001046/1 | UK National Quantum Technology Hub in Sensing and Timing | (C) |
EP/R011230/1 | Flexible Raman biosensing platform for low-cost health diagnostics | (P) |
|
Previous EPSRC Support |
EP/L00044X/1 | Silicon Photonics for Future Systems | (C) |
EP/J008052/1 | Integrated Photonic Materials and Devices | (C) |
EP/G003319/1 | Determination of suitable hosts for Rare-Earth doped planar upconversion waveguide lasers. | (C) |
EP/G006571/1 | MODELLING OF GLASS MICROSPHERE ASSEMBLY IN A CAPILLARY FLOW CELL FOR PHOTONIC CIRCUIT FABRICATION | (P) |
EP/D03454X/1 | Ultrasonic manipulation and transport of DNA molecules in evanescent light fields | (C) |
EP/C00504X/1 | The fabrication and applications of fibre nanowires and related devices | (C) |
EP/C006569/1 | The application of photonic crystals for high throughput methods | (C) |
GR/S96500/01 | Integrated Microsphere Planar Lightwave Circuits | (P) |
GR/T11746/01 | Fabrication of Microstructured Glass & Crystal Photonic Materials & Devices | (C) |
GR/S81278/01 | Electrochemical Waveguide SPR studies of Layer-by Layer Self-assmebled Multilayers | (C) |
GR/S13491/01 | Materials and Processes for Microstructured Photonic Devicse | (C) |
GR/S48042/01 | Platform Grant: Photonics Research in novel fibres, gratings and femtosecond science | (C) |
GR/S22950/01 | PPA: From Morse to Multiplexing - light shrinking the world | (P) |
GR/S16225/01 | Visiting Fellowship - Dr Olav Helleso | (P) |
GR/R23312/01 | 2300C Diffusion and Annealing Furnace | (P) |
GR/N26197/01 | INTEGRATED OPTOELECTROCHEMICAL SENSOR ARRAYS FOR LIPID MEMBRANES | (P) |
GR/N37261/01 | PHOTONIC CRYSTAL CIRCUITS & DEVICES (PCCADS) | (C) |
GR/M83964/01 | HIGH-POWER, ND-INDIFFUSED-YVO4, TAPERED WAVEGUIDE LASERS | (C) |
GR/M81854/01 | ADVANCED OPTICAL FIBRE AND WAVEGUIDE DEVICES AND MICROSTRUCTURED OPTICAL MATERIALS | (C) |
GR/M29207/01 | INTEGRATED ND-DOPED GLASS WAVEGUIDE AMPLIFIER FOR 1.3UM ACCESS NETWORKS | (C) |
GR/K78225/01 | ELECTROASSISTED OPTICAL WAVEGUIDE SENSORS FOR METAL IONS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|