|
Name: |
Professor JM Coupland |
Organisation: |
Loughborough University |
Department: |
Wolfson Sch of Mech, Elec & Manufac Eng |
Current EPSRC-Supported Research
Topics: |
Manufact. Enterprise Ops& Mgmt
|
Manufacturing Machine & Plant
|
Materials testing & eng.
|
Optical Devices & Subsystems
|
|
Current EPSRC Support |
|
Previous EPSRC Support |
EP/R028842/1 | Revisiting optical scattering with machine learning (SPARKLE) | (P) |
EP/M020940/1 | Synthetic aperture interferometry: High-resolution optical measurement over an exceptionally large field of view | (P) |
EP/F02861X/1 | 3-D strain field mapping of scattering media using Wavelength Scanning Interferometry with application to damaged composites | (C) |
EP/E032990/1 | Replacement Laser for the Optical Engineering Research Group (Equipment for Multiple Projects Proposal) | (C) |
GR/T25040/01 | PLATFORM: Pioneering new optical techniques, instruments and processes | (C) |
GR/S58836/01 | Combustion Concepts for Sustainable Premium Vehicles | (C) |
GR/R38651/01 | Fastener Load Measurement on High Temperature Pressure Vessels: A New Non-Contact Measurement Technique | (P) |
GR/K57527/01 | ADVANCED ENGINE CYLINDER FLOW MEASUREMENT USING PARTICLE IMAGE VELOCIMETRY (P.I.V.) | (C) |
GR/K11147/01 | INTELLIGENT MEASUREMENT SYSTEM FOR THE DETERMINATION VECTOR DISPLACEMENTS IN FLUID AND SOLID MECHANICS | (C) |
GR/J46531/01 | COHERENCE IMAGING AND OPTICAL INFORMATION PROCESSING FOR HIGH SPEED INDUSTRIAL INSPECTION APPLICATIONS | (P) |
GR/H38195/01 | LASER TECHNOLOGY FOR STRAIN MEASUREMENT: NANOTECHNOLOGY IN NDT | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|