|
Name: |
Professor SM Thompson |
Organisation: |
University of York |
Department: |
Physics |
Current EPSRC-Supported Research
Topics: |
Catalysis & Applied Catalysis
|
Materials Characterisation
|
Plasmas - Laser & Fusion
|
Quantum Optics & Information
|
|
Current EPSRC Support |
|
Previous EPSRC Support |
EP/F04027X/1 | 2-Dimensional Magnetoresistance Imager | (P) |
EP/D03471X/1 | Surface magnetic and structural properties studied with metastable de-excitation spectroscopy. | (C) |
EP/D034604/1 | Surface magnetic and structural properties studied with metastable de-excitation spectroscopy. | (C) |
EP/D506360/1 | Ultrafast Dynamics in Magnetic Oxides | (P) |
GR/R57256/01 | Visiting Fellowship for prof. W D Doyle. | (C) |
GR/N64595/01 | SPINTRONICS NETWORK | (C) |
GR/N09183/01 | CONTACTLESS MEASUREMENT OF GIANT MAGNETORESISTANCE USING THE MAGNETOREFRACTIVE EFFECT | (P) |
GR/N09190/01 | DESIGN CONSTRUCTION AND CHARACTERISATION OF A FERROMAGNETIC SINGLE ELECTRON TRANSISTOR (FSET) | (C) |
GR/M47072/01 | NOVEL MAGNETIC NANOMATERIALS | (C) |
GR/M23687/01 | DEVELOPMENT OF A NOVEL INFRARED TECHNIQUE TO STUDY SPIN-DEPENDENT TRANSPORT | (P) |
GR/L68568/01 | STUDY OF ELEMENT SPECIFIC HYSTERESIS, ORBITAL MOMENTS AND ANISOTROPY BY CIRCULAR MAGNETIC X-RAY DICHROISM | (C) |
GR/L68643/01 | FURTHER DEVELOPMENT OF A DEMONSTRATOR HIGH BETA HYBRID MAGNETIC SPIN-TRANSISTOR DEVICE | (C) |
GR/L13148/01 | DEVELOPMENT OF A DEMONSTRATOR HIGH BETA HYBRID MAGNETIC SPIN-TRANSISTOR DEVICE | (C) |
GR/K64686/01 | ANISOTROPIC EFFECTS IN GRANULAR GRANT MAGNETORESISTIVE MATERIALS | (P) |
GR/K02022/01 | EFFECT OF ALLOYING & MORPHOLOGY ON THE EXCHANGE COUPLING IN TRANSITION METAL MAGNETIC MULTILAYERS | (P) |
GR/K04972/01 | THE MAGNETIC AND STRUCTURAL PROPERTIES OF THIN FILMS, MULTILAYERS AND MESOMAGNETIC SYSTEMS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|