|
Name: |
Dr P Anderson |
Organisation: |
University of Birmingham |
Department: |
School of Chemistry |
Current EPSRC-Supported Research
Topics: |
Biomaterials
|
Design Engineering
|
Earth Engineering
|
Earth Resources
|
Energy Storage
|
Manufacturing Machine & Plant
|
Med.Instrument.Device& Equip.
|
Mining & Minerals Extraction
|
Waste Minimisation
|
|
|
Current EPSRC Support |
EP/V011855/1 | UKRI Interdisciplinary Circular Economy Centre for Technology Metals (TechMet) | (C) |
EP/T02349X/1 | EPSRC Capital Award for Core Equipment | (C) |
|
Previous EPSRC Support |
EP/P033822/1 | Reinventing the Solid Oxide Fuel Cell: Towards 200C operation | (C) |
EP/K039245/1 | Chemistry at Birmingham: a Response to the EPSRC Call: Core Capability for Chemistry Research | (C) |
EP/E040071/1 | United Kingdom Sustainable Hydrogen Energy Consortium (UK-SHEC) CORE PROGRAMME | (C) |
GR/S26965/01 | UK Sustainable Hydrogen Energy Consortium | (C) |
GR/R08254/01 | Physical Characterisation of Molecular and Extended Inorganic Solids | (C) |
GR/L86302/01 | JREI: THERMAL CHARACTERISATION OF MATERIALS | (C) |
GR/L50365/01 | HIGH RESOLUTION POWDER X-RAY DIFFRACTION AT NON- AMBIENT TEMPERATURES | (C) |
GR/L58286/01 | SYNTHESIS AND CHARACTERISATION OF NEW MATERIALS EXHIBITING GMR AND FERRIMAGNETIC PROPERTIES | (C) |
GR/K82963/01 | SOLID STATE NMR STUDIES OF ALKALI METAL LOADED ZEOLITES | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|