|
Name: |
Professor P Coveney |
Organisation: |
UCL |
Department: |
Chemistry |
Current EPSRC-Supported Research
Topics: |
Aerodynamics
|
Fluid Dynamics
|
Multiphase Flow
|
New & Emerging Comp. Paradigms
|
Quantum Optics & Information
|
Software Engineering
|
|
Current EPSRC Support |
EP/T026715/1 | CCP-QC: Collaborative Computational Project - Quantum Computing | (C) |
EP/V001507/1 | Materials and Molecular Modelling Exascale Design and Development Working Group | (C) |
EP/V001531/1 | Exascale Computing for System-Level Engineering: Design, Optimisation and Resilience | (C) |
EP/R029598/1 | UK Consortium on Mesoscale Engineering Sciences (UKCOMES) | (C) |
|
Previous EPSRC Support |
EP/L00030X/1 | UK Consortium on Mesoscale Engineering Sciences (UKCOMES) | (C) |
EP/I034602/1 | Large Scale Lattice Boltzmann for Biocolloidal Systems | (P) |
EP/I017909/1 | A new approach to Science at the Life Sciences Interface | (C) |
EP/F00561X/1 | GENIUS: Grid Enabled Neurosurgical Imaging Using Simulation | (P) |
EP/E045111/1 | Large Scale Lattice-Boltzmann Simulation of Liquid Crystals | (P) |
EP/D051754/1 | User-Friendly Authentication and Authorisation for Grid Environments | (P) |
EP/C536452/1 | Platform: RealityGrid Platform Grant | (P) |
EP/D500028/1 | SPICE: Simulated Pore Interactive Computing Environment | (P) |
GR/T27488/01 | Rapid Prototyping Of Usable Grid Middleware | (P) |
GR/T04465/01 | ESLEA - Exploitation of Switched Lightpaths for Escience Applications | (C) |
GR/S85269/01 | Discovery of new functional oxides by combinatorial methods | (P) |
GR/S72023/01 | eScience Pilot Project in Integrative Biology | (C) |
GR/S27016/01 | Centre of Excellence in Networked Systems | (C) |
GR/R94916/01 | Coarse-Graining and Renormalisation Methods for Soft Condensed Matter | (P) |
GR/R30907/02 | Novel Clay-Polymer Nanocomposites Using Diversity-Discovery Methods: Synthesis, Processing & Testing. | (P) |
GR/R67699/02 | The RealityGrid - a tool for investigating condensed matter & materials | (P) |
GR/R67699/01 | The RealityGrid - a tool for investigating condensed matter & materials | (P) |
GR/R30907/01 | Novel Clay-Polymer Nanocomposites Using Diversity-Discovery Methods: Synthesis, Processing & Testing. | (P) |
GR/R06977/01 | A Compositional Search and Optimisation Instrument For Materials Discovery | (C) |
GR/M56234/01 | HIGH PERFORMANCE COMPUTING FOR COMPLEX FLUIDS | (C) |
GR/F67365/01 | STUDIES OF LASER-PLASMA INTERACTIONS USING A NOVEL APPROACH TO KINETIC THEORY | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|