|
Name: |
Professor RW Joyner |
Organisation: |
Nottingham Trent University |
Department: |
Chemistry and Physics |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/P03056/01 | DTA - Nottingham Trent University | (C) |
GR/M09964/01 | BIOMIMETIC NANOCATALYSTS FOR THE SYNTHESIS OF ACRYLAMIDE | (P) |
GR/M09902/01 | IMPROVED CATALYTIC PROCESS FOR OXIDATION OF CYCLODODECANE TO CYCLODODECANOL | (C) |
GR/J86964/02 | PREDICTIVE MODELLING OF CATALYST PREPARATION AND CATALYTIC REACTIVITY | (C) |
GR/K28701/01 | ZEOLITES AS REDOX CATALYSTS | (P) |
GR/K33309/01 | IN-SITU STUDIES OF CATALYSIS BY X-RAY ABSORPTION SPECTROSCOPY | (P) |
GR/J86964/01 | PREDICTIVE MODELLING OF CATALYST PREPARATION AND CATALYTIC REACTIVITY | (C) |
GR/J37546/01 | FIRST PRINCIPLES STUDY OF OXYGEN ADSORPTION AND EXCHANGE AT OXIDE CATALYST SURFACES | (C) |
GR/H98601/01 | ELECTRON MICROSCOPY STUDIES OF CATALYSTS USING AN EX-SITU GAS REACTION CELL | (C) |
GR/H68482/01 | THE OPTIMUM CATALYST FOR THE SELECTIVE REDUCTION OF NITROGEN OXIDES BY HYDROCARBONS | (P) |
GR/H73479/01 | A MULIT USER SYSTEM FOR 'IN SITU' EXAFS ANALYSIS OF CATALYST SAMPLES | (P) |
GR/G32830/01 | SELECTIVE PRODUCTION OF OXYGENATED CHEMICALS. | (P) |
GR/G08491/01 | STRUCTURAL STUDIES OF HETEROGENEOUS CATALYSIS USING X-RAY ABSORPTION | (P) |
GR/F45677/01 | SCHOTTKY BARRIER THEORY OF METAL/OXIDE INTERACTIONS INCATALYSIS | (P) |
GR/H21135/01 | MULTI-USER SYSTEM FOR 'IN SITU' EXAFS ANALYSIS OF CATALYST SAMPLES | (P) |
GR/F39409/01 | DESIGN OF NOVEL ZEOLITE AND OXIDE CATALYSTS FOR THE SYNTHESIS AND CONVERSION OF HYDROCARBONS | (C) |
GR/E95651/01 | AUTO-EXHAUST CATALYSIS UNDER LEAN BURN CONDITIONS | (P) |
GR/E58595/01 | CATALYST DESIGN BY THE METHODS OF SURFACE SCIENCE | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|