|
Name: |
Dr AE Dangor |
Organisation: |
Imperial College London |
Department: |
Physics |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/H00601X/1 | Controlled High-Repetition Plasma Based Electron Accelerators | (C) |
GR/T25934/01 | Energetic protons & ions from high intensity laser plasma interactions | (C) |
GR/R88090/01 | Basic Technology: Developing Laser-Plasma Accelerators and Coherent Radiation Sources as Tools for Time-Resolved Studies | (C) |
GR/R23909/01 | Relativistic Particle Generation From Ultra-Intense Laser Plasma Interactions | (C) |
GR/N33324/01 | NOVEL LASER-SOLID INTERACTION STUDIES AT HIGH LASER INTENSITIES ON VULCAN & ASTRA USING NUCLEAR TECHNIQUES | (C) |
GR/M82936/01 | MAGNETIC FIELD GENERATION FAST ELECTRON PROPAGATION IN DENSE PLASMA USING RELATIVISTIC LASER IRRADIATION | (C) |
GR/M20525/01 | DENSE Z-PINCH PROJECT (MAY 1998) | (C) |
GR/L79151/01 | LASER PLASMA WAVE GENERATION AND ELECTRON ACCELERATION | (P) |
GR/L04498/01 | ULTRA-HIGH INTENSITY, SUB-PICOSECOND LASER INTERACTIONS WITH SOLIDS AT THE CLF. | (P) |
GR/L26636/01 | PLASMA WAVE GENERATION, ELECTRON ACCELERATION AND SELF-FOCUSSING IN LASER INTERACTIONS UNDERDENSE PLASMAS | (P) |
GR/L14909/01 | DENSE Z-PINCH PROJECT (APRIL 1996) | (C) |
GR/K47740/01 | MEASUREMENT OF PLASMA ELECTRONS ACCELERATED BY A LASER-GENERATED PLASMA WAVE | (P) |
GR/J90770/01 | LARGE AMPLITUDE PLASMA WAVE GENERATION BY INTENSE PICOSECOND LASER PULSES | (P) |
GR/J83697/01 | DENSE Z-PINCH PROJECT (ROLLING GRANT) | (C) |
GR/J39830/01 | INVESTIGATION OF COLLIMATED FLOWS IN PLASMAS GENERATED BY SHORT LASER PULSES | (P) |
GR/J39649/01 | DENSE Z-PINCH PROJECT: EXPERIMENTAL PROGRAMME | (C) |
GR/J05002/01 | DENSE Z-PINCH PROJECT | (C) |
GR/E98997/01 | DENSE Z-PINCH PROJECT | (C) |
GR/E75332/01 | MEASUREMENTS OF ABLATION PRESSURE AND SHOCKCONVERGENCE IN LASER TARGETS | (P) |
GR/E75349/01 | MEASUREMENTS OF ABLATION PRESSURE AND SHOCK CONVERGENCE IN LASER TARGETS | (P) |
GR/E02581/01 | THEORETICAL SUPPORT FOR THERAL/IC BEAT WAVE EXPERIMENT | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|