|
Name: |
Dr R Pollard |
Organisation: |
Queen's University of Belfast |
Department: |
Sch of Mathematics and Physics |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/I014004/1 | Magneto-Optic and Ellipsometric study of nanostructured media | (C) |
EP/H000917/2 | Active Plasmonics: Electronic and All-optical Control of Photonic Signals on Sub-wavelength Scales | (C) |
EP/H000917/1 | Active Plasmonics: Electronic and All-optical Control of Photonic Signals on Sub-wavelength Scales | (C) |
EP/G010374/1 | Fabrication, Characterisation and Nanophotonic Applications of Plasmonic Waveguides made of Metallic Nanorod Arrays | (P) |
EP/F004869/1 | Investigating the fabrication and dipole characteristics of complex ferroelectric nanoshapes | (C) |
EP/E011578/1 | Dynamic studies of the linear optical properties of nanostructured media | (C) |
EP/C013204/1 | Nano-structured capacitor elements via self assembly on nano-porous alumina | (P) |
EP/D039800/1 | Excimer Laser for Electroceramics | (C) |
GR/N03273/01 | NORTHERN IRELAND THIN FILM CHARACTERISATION SUITE | (C) |
GR/M46778/01 | ADVANCED MAGNETO-OPTIC RECORDING - BEYOND THE DIFFRACTION LIMIT | (C) |
GR/M45498/02 | ADVANCED MAGNETO-OPTIC RECORDING-BEYOND THE DIFFRACTION LIMIT | (C) |
GR/M45566/01 | USE OF A FEMPTOSECOND LASER TO STUDY SECOND HARMONIC MAGNETO-OPTICS IN SPIN-VALVE AND MO RECORDING | (C) |
GR/M45542/01 | ADVANCED MAGNETO-OPTIC RECORDING SYSTEMS - BEYOND THE DIFFRACTION LIMIT | (C) |
GR/M45498/01 | ADVANCED MAGNETO-OPTIC RECORDING-BEYOND THE DIFFRACTION LIMIT | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|