|
Name: |
Professor S Tait |
Organisation: |
University of Sheffield |
Department: |
Civil and Structural Engineering |
Current EPSRC-Supported Research
Topics: |
Acoustics
|
Coastal & Waterway Engineering
|
Control Engineering
|
Fluid Dynamics
|
Ground Engineering
|
Instrumentation Eng. & Dev.
|
Instrumentation Eng. & Dev.
|
RF & Microwave Technology
|
Robotics & Autonomy
|
Urban & Land Management
|
Water Engineering
|
|
|
Current EPSRC Support |
EP/S017283/1 | Distributed Fibre-optic Cable Sensing for Buried Pipe Infrastructure | (C) |
EP/S023666/1 | EPSRC Centre for Doctoral Training in Water Infrastructure and Resilience | (C) |
EP/S016813/1 | Pervasive Sensing for Buried Pipes | (C) |
EP/R022275/1 | Rapid monitoring of river hydrodynamics and morphology using acoustic holography | (P) |
EP/N010124/1 | TWENTY 65: Tailored Water Solutions for Positive Impact | (C) |
|
Previous EPSRC Support |
EP/R013535/1 | UKCRIC - PLEXUS - Priming Laboratory EXperiments on infrastructure and Urban Systems | (C) |
EP/P016863/1 | UKCRIC: National Water Infrastructure Facility: Distributed Water Infrastructure | (P) |
EP/R010420/1 | UKCRIC: National Water Infrastructure Facility: Distributed Water Infrastructure | (P) |
EP/I029346/1 | Pennine Water Group (PWG); Urban Water Systems for a Changing World | (C) |
EP/H015469/1 | Advanced numerical techniques for characterising obstructions in sewer pipes | (C) |
EP/H023488/1 | Deploying Synthetic Biology in the Water Industry | (C) |
EP/G015341/1 | Sonic Characterisation of Water Surface Waves, Turbulence, Mixing and Bed Friction in Shallow Water Flows | (P) |
EP/G005737/1 | Sewer Condition and Blockage Detection Classification Using Novel Acoustic Instrumentation | (C) |
EP/F002599/1 | Response of Steel Beam-to-Column Connections to Dynamic Loading | (P) |
EP/D058589/1 | Sonic Characterisation of Change in Sewer Networks | (C) |
EP/D031311/1 | PLATFORM: Pennine Water Group: Developing Knowledge and Tools for Sustainable Urban Water Services in the 21st Century | (C) |
GR/N24803/01 | DEVELOPMENT OF PROBABILISTIC METHODS FOR PREDICTING ENTRAINMENT & TRANSPORT RATES IN GRADED SEDIMENTS | (C) |
GR/N24810/01 | DEVELOPMENT OF PROBABILISTIC METHODS FOR PREDICTING ENTRAINMENT & TRANSPORT RATES IN GRADED SEDIMENTS | (P) |
GR/L88252/01 | THE UTILISATION OF ENGINEERED INVERT TRAPS IN THE MANAGEMENT OF NEAR BED SOLIDS IN SEWER | (C) |
GR/L88269/01 | THE UTILISATION OF ENGINEERED INVERT TRAPS IN THE MANAGEMENT OF NEAR BED SOLIDS IN SEWER NETWORKS | (C) |
GR/L88245/01 | THE UTILISATION OF ENGINEERED INVERT TRAPS IN THE MANAGEMENT OF NEAR BED SOLIDS IN SEWER NETWORKS | (C) |
GR/K97899/01 | EROSION OF COHESIVE SEDIMENT MIXTURES IN SEWERS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|