|
Name: |
Professor S Wilks |
Organisation: |
Swansea University |
Department: |
College of Science |
Current EPSRC-Supported Research
Topics: |
Artificial Intelligence
|
Atoms & Ions
|
Energy Storage
|
Materials Processing
|
|
Current EPSRC Support |
EP/W522053/1 | Industrial CASE Account - Swansea University 2021 | (P) |
EP/V519601/1 | Industrial CASE Account - Swansea University 2020 | (P) |
EP/T019239/1 | Frequency metrology for precision measurements on matter-antimatter symmetry | (C) |
EP/T024348/1 | Swansea University - Capital Award for Core Equipment | (P) |
EP/T517537/1 | Industrial CASE Account - Swansea University 2019 | (P) |
EP/S515218/1 | Swansea University NPIF 2018 | (P) |
EP/R512382/1 | NPIF EPSRC Doctoral - Swansea University 2017 | (P) |
EP/K040235/1 | University of Swansea - Equipment Account | (P) |
|
Previous EPSRC Support |
EP/S017925/1 | Swansea University Capital Equipment for ECRs | (P) |
EP/S515206/1 | Swansea University Innov Placements | (P) |
EP/R512722/1 | EPSRC Global Challenges Research Fund Institutional Sponsorship Award 2017 - Swansea University | (P) |
EP/P511249/1 | Institutional Sponsorship 2016- Swansea University | (P) |
EP/P510877/1 | EPSRC Global Challenges Research Fund Institutional Sponsorship Award 2016 - Swansea University | (P) |
EP/M028267/1 | Advanced Materials equipment refresh | (P) |
EP/K004549/1 | The Global Hub in Medical Technologies and NanoHealth at Swansea University | (P) |
EP/G061882/1 | Point of care nanotechnology for early blood clot detection and characterisation in disease screening, theranostic and self monitoring applications | (C) |
EP/C513037/1 | Portfolio Partnership In Complex Fluids And Complex Flows | (C) |
GR/S75789/01 | Charge Writing on a Nanocrystalline Surface | (P) |
GR/S55774/01 | Multiple quantum barrier reflectors for 630nm laser diodes | (P) |
GR/N35182/01 | A SCANNING PROBE MICROSCOPY STUDY OF WORKING SEMICONDUCTOR GAS SENSORS BASED ON SN02 | (P) |
GR/N04119/01 | OPTIMISATION OF MULTIPLE QUANTUM BARRIER REFLECTORS AND APPLICATION TO 630NM LASER DIODES | (P) |
GR/M91464/01 | (JREI) ADVANCED SILICON CARBIDE DEVICE PROCESSING FOR ENHANCED POWER ELECTRONICS | (C) |
GR/L66441/01 | SILICON CARBIDE POWER DEVICES PROCESSING AND CHARACTERISATION | (C) |
GR/L02845/01 | AN STM/STS STUDY OF THE ENHANCEMENT OF 111-V SEMICONDUCTOR LASER POWER | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|