|
Name: |
Professor R Johnston |
Organisation: |
University of Birmingham |
Department: |
School of Chemistry |
Current EPSRC-Supported Research
Topics: |
Biomaterials
|
Energy Storage
|
Materials Synthesis & Growth
|
Solar Technology
|
Surfaces & Interfaces
|
|
|
Current EPSRC Support |
EP/R029431/1 | HIGH END COMPUTING MATERIALS CHEMISTRY CONSORTIUM | (C) |
|
Previous EPSRC Support |
EP/P020232/1 | Proposal for a Tier 2 Centre - HPC Midlands Plus | (C) |
EP/L019582/1 | Enhancing engagement between MidPlus and industry | (C) |
EP/K038958/1 | Knowledge Led Structure Prediction for Nanostructures | (C) |
EP/J010804/1 | TOUCAN: TOwards an Understanding of CAtalysis on Nanoalloys | (P) |
EP/K000233/1 | MidPlus: A Centre of Excellence for Computational Science, Engineering and Mathematics | (C) |
EP/K000128/1 | MidPlus: A Centre of Excellence for Computational Science, Engineering and Mathematics | (C) |
EP/J014265/1 | Adaptive Collective Variables: Automatic Identification and Application of Multiresolution Modelling | (C) |
EP/J014133/1 | Potential Energy Surfaces of Various Accuracy for Bio-molecular Simulations | (C) |
EP/I001352/1 | Simulation of Self-Assembly | (C) |
EP/G070326/1 | Towards an Atomic-scale Understanding of the 3D Structures of Size-selected Clusters on Surfaces | (C) |
EP/P504678/1 | DTA - University of Birmingham | (C) |
EP/P503922/1 | DTA - University of Birmingham | (C) |
EP/P502322/1 | DTA - University of Birmingham | (C) |
EP/P50130X/1 | DTA - University of Birmingham | (C) |
EP/P500087/1 | DTA - University of Birmingham | (C) |
GR/R93179/02 | Fundamental advances in the scope of genetic algorithm techniques for powder structure solution | (C) |
GR/P02721/01 | DTA - University of Birmingham | (C) |
GR/R93179/01 | Fundamental advances in the scope of genetic algorithm techniques for powder structure solution | (C) |
GR/P01021/01 | DTA - University of Birmingham | (C) |
GR/P01915/01 | Ind. CASE - University of Birmingham | (C) |
GR/P00178/01 | DTA - University of Birmingham | (C) |
GR/L68384/01 | THE MAGNETIC PROPERTIES OF SMALL METALLIC CLUSTERS AT 1K | (C) |
GR/K25663/01 | POTENTIAL ENERGY SURFACES FOR MOLECULES, SOLIDS AND CLUSTERS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|