|
Name: |
Professor H Byrne |
Organisation: |
University of Oxford |
Department: |
Mathematical Institute |
Current EPSRC-Supported Research
Topics: |
Algebra & Geometry
|
Statistics & Appl. Probability
|
|
Current EPSRC Support |
EP/S010734/1 | Promoting Equality, Diversity and Inclusion in University Spinout Companies - A case for Action | (C) |
EP/R018472/1 | Application driven Topological Data Analysis | (C) |
|
Previous EPSRC Support |
EP/N026985/1 | Closed loop control systems for optimisation of treatment | (C) |
EP/D502365/1 | WORKSHOP: UK Mathematics-In-Medicine Study Groups 2005-2007 | (P) |
GR/T19179/01 | The Control and Integration of Angiogenesis at the Tissue Level: A Multi-Disciplinary Study | (C) |
GR/S31051/01 | Development and Validation of Mathematical Models for in Vitro Tissue Growth | (C) |
GR/S72023/01 | eScience Pilot Project in Integrative Biology | (C) |
GR/S34595/01 | Modelling the effect of loading on intervertebral discs | (C) |
GR/R52152/01 | Cell migration and adhesion: the interface with tissue engineering | (C) |
GR/R08292/01 | A Computational Facility For Mathematical and Stochastic Modelling In the Biomedical Sciences | (C) |
GR/A00667/01 | A MATHEMATICAL INVESTIGATION OF INTERACTIONS BETWEEN GROWTH AND DEFORMATION IN BIOLOGICAL MATERIALS | (P) |
GR/M90924/01 | NETWORK: MATHEMATICS APPLIED TO MEDICINE | (P) |
GR/L41967/02 | MOVING BOUNDARIES AND NONLINEAR WAVES MODELLING THE ROLE OF P53 IN TUMOUR GROWTH | (C) |
GR/M41971/01 | THE ROLE OF MACROPHAGES IN SOLID TUMOUR GROWTH | (P) |
GR/L41967/01 | MOVING BOUNDARIES AND NONLINEAR WAVES MODELLING THE ROLE OF P53 IN TUMOUR GROWTH | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|