|
Name: |
Professor D Worsley |
Organisation: |
Swansea University |
Department: |
College of Engineering |
Current EPSRC-Supported Research
Topics: |
Artificial Intelligence
|
Bioenergy
|
Carbon Capture & Storage
|
Energy Efficiency
|
Energy Storage
|
Fuel Cell Technologies
|
Human-Computer Interactions
|
Information & Knowledge Mgmt
|
Manufacturing Machine & Plant
|
Materials Processing
|
Software Engineering
|
Solar Technology
|
Sustainable Energy Vectors
|
|
|
Current EPSRC Support |
EP/V027050/1 | Industrial Decarbonisation Research and Innovation Centre (IDRIC) | (C) |
EP/S021892/1 | EPSRC Centre for Doctoral Training in Enhancing Human Interactions and Collaborations with Data and Intelligence Driven Systems | (C) |
EP/S018107/1 | SUSTAIN Manufacturing Hub | (P) |
EP/S005218/1 | Prosperity Partnership in Rapid Product Development | (C) |
EP/S000763/1 | Supergen Solar Network+ | (C) |
EP/R023581/1 | ISCF Wave 1: Materials research hub for energy conversion, capture, and storage | (C) |
EP/N020863/1 | SPECIFIC IKC Phase 2 | (P) |
|
Previous EPSRC Support |
EP/S016627/1 | The Active Building Centre | (P) |
EP/P030831/1 | Surface Engineering Solid State Dye-Sensitized Solar Cells | (P) |
EP/M015254/2 | Self-assembling Perovskite Absorbers - Cells Engineered into Modules (SPACE-Modules) | (C) |
EP/N013727/1 | A new concept for advanced large-scale energy storage: secondary batteries with seawater as open self-replenishing cathode | (C) |
EP/M028267/1 | Advanced Materials equipment refresh | (C) |
EP/M015254/1 | Self-assembling Perovskite Absorbers - Cells Engineered into Modules (SPACE-Modules) | (C) |
EP/L017792/1 | Photovoltaic Technology based on Earth Abundant Materials - PVTEAM | (C) |
EP/L010372/1 | SPECIFIC Tranche 2: Heat, Water, PV and Bio-inspiration | (P) |
EP/K000292/1 | SPECIFIC Tranche 1: Buildings as Power Stations | (P) |
EP/I019278/1 | Sustainable Product Engineering Centre for Innovative Functional Industrial Coatings - SPECIFIC | (P) |
EP/E035205/1 | Metal substrate mounted flexible dye sensitised semiconductor solar cells | (P) |
EP/D05284X/1 | Platform: Understanding and Improving Corrosion-Resistance in Structural Coated Metals | (C) |
EP/D048869/1 | Self assembled metal and metal oxide dioxide micro-wire spirals manufactured by microwave processing | (P) |
GR/S64240/01 | Direct potentiometric imaging of latent & partially developed fingerprints using the Scanning Kelvin Probe | (C) |
GR/S79893/01 | Steel Technology | (C) |
GR/S20314/01 | Engineering Doctorate Centre: Steel Technology | (C) |
GR/R04010/01 | Purchase of a Perkin Elmer Elan 6100 Drc Inductively Coupled Plasma Mass Spectrometer | (C) |
GR/M91327/01 | JREI:PURCHASE OFA HAMAMATSU HIGH PERFORMANCE CHILLED CCD CAMERA WITH IMAGE INTENSIFIER & IMAGE PROC ATTACH | (C) |
GR/L97759/01 | TECHNOLOGIES FOR COST EFFECTIVE RECYCLING OF ORGANIC COATED ARCHITECTURAL STRIP STEELS | (C) |
GR/L66007/01 | NEXT GENERATION MATERIALS AND COATING TECHNOLOGIES FOR COATED STEEL CONSTRUCTION | (C) |
GR/L24915/01 | FTIR - FTRAMAN SPECTROMETER WITH FTIR MICROSCOPY ATTACHMENT | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|