|
Name: |
Professor F Cacialli |
Organisation: |
UCL |
Department: |
Physics and Astronomy |
Current EPSRC-Supported Research
Topics: |
Carbon Capture & Storage
|
Digital Signal Processing
|
Energy Storage
|
Fuel Cell Technologies
|
Materials Characterisation
|
Optical Communications
|
Optoelect. Devices & Circuits
|
Solar Technology
|
|
Current EPSRC Support |
EP/P007767/1 | Centre for Advanced Materials for Integrated Energy Systems (CAM-IES) | (C) |
EP/P006280/1 | Multifunctional Polymer Light-Emitting Diodes with Visible Light Communications (MARVEL) | (C) |
|
Previous EPSRC Support |
EP/K004506/1 | Global Engagement for Global Impact: Strategic Interaction with China, India, Germany and USA | (C) |
EP/H006680/1 | SEmicoNducting SupramOlecular nanoscale wiRes and Field-Effect TransistorS (SENSORS) | (P) |
EP/E04414X/1 | SONSEUROCORES: SUPRAmolecular MATerials for new functional StructurES (SUPRAMATES) | (P) |
GR/S97750/01 | Insulated Molecular Wires: Supramolecular Materials for Organic Optoelectronics | (P) |
GR/S58416/01 | FEASIBILITY STUDY: Electroabsorption studies of doping in advanced polymer based optoelectronic devices | (P) |
GR/S14696/01 | Organisation of a EU FP6 Integrated Project on Supramolecular Architectures for Nanotechnology and organic elecTRONICS (SANTRONICS) | (P) |
GR/R06823/01 | Insulated Molecular Wires: Luminescent Conjugated Polyrotaxanes | (P) |
GR/R17126/01 | Scanning Probe Nano-Lithography and Characterisation of Conjugated Semiconductors | (P) |
GR/M81922/01 | ELECTRO-OPTICAL CHARACTERISATION OF CONJUGATED POLYMER HETEROGENEOUS STRUCTURES WITH A SNOM | (P) |
GR/M57965/01 | SCANNING PROBE NANO-LITHOGRAPHY AND CHARACTERISATION OF CONJUGATED SEMICONDUCTORS | (P) |
GR/L98756/01 | MODELLING OF POLYMER LIGHT-EMITTING DIODES | (C) |
GR/M03634/01 | POLYMERIC SEMICONDUCTORS FOR EFFICIENT LEDS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|