|
Name: |
Professor H McCann |
Organisation: |
University of Edinburgh |
Department: |
Sch of Engineering |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Analytical Science
|
Combustion
|
Instrumentation Eng. & Dev.
|
Instrumentation Eng. & Dev.
|
Instrumentation Eng. & Dev.
|
Optical Communications
|
Particle Technology
|
|
Current EPSRC Support |
EP/T012595/1 | Laser Imaging of Turbine Engine Combustion Species (LITECS) | (C) |
EP/P001661/1 | In-situ Chemical Measurement and Imaging Diagnostics for Energy Process Engineering | (P) |
|
Previous EPSRC Support |
EP/M001482/1 | Selective Exhaust Gas Recirculation for Carbon Capture with Gas Turbines: Integration, Intensification, Scale-up and Optimisation. | (C) |
EP/L01890X/1 | ROBUST REPEATABLE MONITORING WITH EIT | (P) |
EP/J002151/2 | FLITES : Fibre-Laser Imaging of gas Turbine Exhaust Species | (P) |
EP/K031465/1 | Small Items of Research Equipment at the University of Manchester | (P) |
EP/J002151/1 | FLITES : Fibre-Laser Imaging of gas Turbine Exhaust Species | (P) |
EP/K00428X/1 | GLOBAL- Manchester Image Reconstruction and ANalysis (MIRAN): Step jumps in imaging by Global Exchange of user pull and method push | (C) |
EP/F05825X/1 | A Fundamental Study of the Novel Poppet Valve 2-Stroke Auto-ignition Combustion Engine (2-ACE) | (P) |
EP/D031117/1 | PLATFORM: A Research Platform for Next Generation Process Tomography : 2005-2009 | (C) |
GR/S05809/01 | IMAGER - In-cylinder fuel Mapping by Absorption tomography for Gasoline Engine Research | (P) |
GR/R35797/01 | Microwave tomographic imaging for oil/gas/water multiphase flow monotoring and novel sensors for phase fraction determination | (C) |
GR/R22094/01 | A Research Platform For Next-Generation Process Tomography | (C) |
GR/N19175/01 | MONITORING OF HYDROCARBON CONCENTRATION BY OPTICALLY- INDUCED FLOURASCENCE (FEASIBILITY STUDY) | (C) |
GR/L67592/01 | IN-CYLINDER HYDROCARBON FUEL VAPOUR MAPPING BY NIR ABSORPTION TOMOGRAPHY | (P) |
GR/L37434/01 | PROCESS TOMOGRAPHY - A NEW DIMENSION IN ADVANCED SENSOR TECHNOLOGY | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|