|
Name: |
Professor CG Frost |
Organisation: |
University of Bath |
Department: |
Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/P028403/1 | Developing Resilient Nations - Towards a Public Heath Early Warning System via Urban Water Profiling (ReNEW) | (C) |
EP/K014889/1 | Terpene-based Manufacturing for Sustainable Chemical Feedstocks | (C) |
EP/G02703X/1 | A Flow Process For Aminomethylations Using Catalysts Supported On Magnetic Nanoparticles | (P) |
EP/D075351/1 | High Resolution Mass Spectrometers to Support Chemistry at Bath | (P) |
EP/D064937/1 | Engineering Functional Materials for Catalytic Smart Microreactors | (C) |
EP/D04779X/1 | 500 MHz NMR Spectrometer to Support Organic, Bio-organic and Inorganic Chemistry | (C) |
EP/C543742/1 | A New Type of Heterogeneous Catalyst for Processes Involving Hydrogenations | (C) |
EP/C007816/1 | Adventurous catalysis research at the University of Bath | (P) |
EP/D000718/1 | Discipline Hopping Award: Interfacing Novel Reactor Technologies with Molecular Discovery | (P) |
EP/C003551/1 | A Tandem Catalytic Strategy for Enantioselective Fluorination | (P) |
EP/D000726/1 | Discipline Hopping - Catalytic Organic Synthesis in Sub-, Near- and Super-critical Water | (P) |
EP/C519736/1 | Engineered magnetic fluid materials for homogeneous catalysts | (C) |
GR/S70289/01 | 400MHz NMR Spectrometer to Support Synthetic Inorganic & Organic Chemistry | (C) |
GR/R90475/01 | Transition Metal Complexes of Chelating Pnitcogen Boranes and their Applications in Catalysis | (C) |
GR/N31436/01 | THE EFFICIENT ADDITION TO PROCHIRAL IMINES: A CATALYTIC SOLUTION USING NEW INDIUM COMPLEXES | (P) |
GR/M91211/01 | (JREI) 300MHZ NMR SPECTROSCOPY FOR INORGANIC AND ORGANIC CHEMISTRY RESEARCH | (C) |
GR/M91204/01 | (JREI) X-RAY STRUCTURES USING A CCD AREA DETECTOR | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|