|
Name: |
Professor DW McComb |
Organisation: |
Ohio University (USA) |
Department: |
College of Maths & Physical Sciences |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/J500161/1 | Development of Prototype High Efficiency Multi-Junction Organic Solar Cells | (C) |
EP/H045090/1 | Modelling and quantitative interpretation of electron energy-loss spectra using novel density functional theory methods | (P) |
EP/H012117/1 | Nano-Scale SQUID Magnetometry of Oxide Heterointerfaces | (C) |
EP/F05677X/1 | Monochromated Transmission Electron Microscopy | (C) |
EP/F067828/1 | Platform Renewal Proposal: MULTIFUNCTIONAL OXIDES MATERIALS TO DEVICES | (C) |
EP/F015518/1 | Multiferroic Nanostructured Thin Films | (C) |
EP/F056362/1 | ENGINEERED HIERARCHICAL NANOSTRUCTURES FOR OPTIMISED HYBRID PHOTOVOLTAIC DEVICES | (C) |
EP/D063329/1 | New Tools for Nanometrology | (P) |
EP/D055067/1 | New Routes to Optimised Multiferroics | (P) |
EP/C51596X/1 | Nano-Analytical Transmission Electron Microscope | (P) |
EP/C511972/1 | Materials Engineering To Optimise The Spin Dependent Transport Between Ferromagnetic Metals and Narrow Gap Semiconductors | (C) |
GR/S44280/01 | Chemistry, Structure and Bonding in High-k Gate Oxide Stacks | (C) |
GR/S12739/01 | Understanding the mechanism of surface enhanced resonance Raman scattering (SERRS) | (P) |
GR/S12722/01 | Understanding the mechanism of surface enhanced resonance Raman scattering (SERRS) | (C) |
GR/R35681/01 | Patterned Opal-Based Structures for Optoelectronic Applications | (C) |
GR/R26351/01 | Understanding Modern Materials On the Nanometre Scale | (P) |
GR/M50096/01 | PROCESSING & STRUCTURAL MODELLING OF A ZIRCONIA RESISTANT TO HYDROTHERMAL DEGRADATION | (P) |
GR/L66953/01 | THE USE OF XANES AND ELNES FOR THE CHARACTERISATION OF STABILISED ZIRCONIA | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|