|
Name: |
Professor C Davis |
Organisation: |
University of Warwick |
Department: |
WMG |
Current EPSRC-Supported Research
Topics: |
Carbon Capture & Storage
|
Design & Testing Technology
|
Energy Efficiency
|
Energy Storage
|
Industrial Organisation (R&D)
|
Instrumentation Eng. & Dev.
|
Manufact. Business Strategy
|
Manufacturing Machine & Plant
|
Manufacturing Machine & Plant
|
Materials Characterisation
|
Materials Processing
|
|
|
Current EPSRC Support |
EP/V011804/1 | UKRI Interdisciplinary Centre for CircularMetal | (C) |
EP/V007548/1 | Invited Resource Only Strategic Equipment bid for Rapid Alloy Processing | (P) |
EP/S018107/1 | SUSTAIN Manufacturing Hub | (C) |
EP/S010076/1 | EPSRC Strategic Equipment - High Speed CT | (C) |
EP/S005218/1 | Prosperity Partnership in Rapid Product Development | (C) |
EP/P027210/1 | Real-time In-line Microstructural Engineering (RIME) | (P) |
EP/P020755/1 | Rapid Product Development through Process Innovation | (P) |
|
Previous EPSRC Support |
EP/S013318/1 | Critical Technological Assessment of the Viability of Future UK Steel Production | (C) |
EP/P01206X/1 | ASSURE 2 - Advanced Steel Shaping Using Reduced Energy | (P) |
EP/M014002/1 | ASSURE - Advanced Steel Shaping Using Reduced Energy | (P) |
EP/K027956/2 | ASAP - Advanced electromagnetic Sensors for Assessing Property scatter in high value steels | (P) |
EP/K027956/1 | ASAP - Advanced electromagnetic Sensors for Assessing Property scatter in high value steels | (P) |
EP/H023429/1 | High temperature In-situ Monitoring of Power Station Steels using Electromagnetic Sensors - POWEREMS | (P) |
EP/H024743/1 | Factor 20: reducing CO2 emissions from inland transport by a major modal shift to rail | (C) |
EP/D080207/1 | Copy of RRUK 2: Universities' Centre for Rail Systems Research | (C) |
EP/C534816/1 | New Instrumentation for the Scientific Study of Rail Defects | (P) |
GR/T29116/01 | Novel theoretical and experimental developments for ultrasonic measurements of crystallographic grain textures in metals. | (C) |
GR/T26405/01 | PPA:Science by Design: Activities with Schools | (P) |
GR/S45331/01 | Microstructure Analysis using Inductance Spectroscopy | (P) |
GR/S01443/01 | Ultrasonic texture measurements of strip (UTMOST) | (P) |
GR/S12784/01 | Centre for Rail Systems Research | (C) |
GR/S22592/01 | PPA: SWEATS - Student Workshops, Events and Activities on the Technology of Sport | (P) |
GR/R31898/01 | Railway Vehicle and Track System Integration | (C) |
GR/N03143/01 | FROM PROCESSING TO PROPERTIES:PREDICTION OF TOUGHNESS | (P) |
GR/N18109/01 | PPU: MATERIALS FOR THE MILLENNIUM EXHIBITION | (C) |
GR/N18024/01 | PPU: MAGNETIC MATERIALS RESEARCH LED EXHIBIT FOR 'THE WORKS' AT THE IRONBRIDGE GORGE MUSEUM TRUST | (P) |
GR/M42985/01 | PHASE TRANSFORMATIONS IN TIAL-BASED ALLOYS | (C) |
GR/M89270/01 | IMPROVING QUALITY USING ELECTROMAGNETIC SENSING TECHNIQUES (IQUEST) | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|