|
Name: |
Professor NP Lockyer |
Organisation: |
University of Manchester, The |
Department: |
Chemistry |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Catalysis & Applied Catalysis
|
Chemical Biology
|
Chemical Synthetic Methodology
|
Co-ordination Chemistry
|
Design & Testing Technology
|
Materials Characterisation
|
Med.Instrument.Device& Equip.
|
Surfaces & Interfaces
|
|
|
Current EPSRC Support |
EP/T031301/1 | Matrix-assisted laser desorption/ionization mass spectrometry imaging for advanced chemical and materials analysis | (P) |
EP/T019328/1 | High Resolution High Throughput Mass Spectrometry to Characterise Materials, Chemicals, and BioCatalysts | (C) |
EP/S019863/1 | New Developments in Quantitative 3D Chemical Imaging | (P) |
|
Previous EPSRC Support |
EP/N028945/1 | Development of Multiplexed ToF-SIMS Instrumentation | (P) |
EP/K01353X/1 | Novel ion beams to enhance ionization in molecular secondary ion mass spectrometry | (C) |
EP/I016716/1 | MIB CDFA - Application of novel imaging technologies towards quantitative analytical phenotyping of single cells | (C) |
EP/G045623/1 | A new dynamic in mass spectral imaging for biological systems | (C) |
EP/F012985/1 | Enhancing new developments in ToF-SIMS through researcher exchanges | (C) |
EP/C009339/1 | New Developments in ToF-SIMS Surface Mass Spectrometry with ATR-IR Spectroscopy | (C) |
EP/C008251/1 | New Developments in ToF-SIMS Surface Mass Spectrometry with ATR-IR Spectroscopy | (C) |
GR/S57693/01 | The development of ToF-SIMS for metabolomics | (C) |
GR/N20546/01 | DEVELOPMENT OF TOFSIMS INSTRUMENTATION AND METHODOLOGY FOR CHEMICAL OF CELLULAR SYSTEMS | (C) |
GR/L58606/01 | THE DEVELOPMENT OF A UNIQUE IMAGING TOFSIMS INSTRUMENT WITH LASER POSTIONISATION FACILITIES | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|